$750 Million
Est. Cash Value: $550.6 Million
Player Area
Current Est. Annuitized Jackpot for 01/13/2021:
$550 Million
Est. Cash Value: $411.4 Million
Winning ticket sold in Houston on 01/06/2021!
$1,000,000
Powerball В®
THE BIG GAME WITH BIG PRIZES!
- Last Draw
- Past Results
- How to Play
- More Info
Powerball Winning Numbers for 01/09/2021 are:
- 14
- 26
- 38
- 45
- 46
- 13
Power Play: 2
Powerball Winning Details* (Texas Winners Only)
Number Correct | Prize Amount | Total Texas Winners | Jackpot 1 Option | Total 2 Prize w/Power Play | Texas Winners Who Power Played |
---|---|---|---|---|---|
5 of 5 w/Powerball | $470 Million | Roll | — | — | |
5 of 5 | $1,000,000 | 0 | $2,000,000 | 0 | |
4 of 5 w/Powerball | $50,000 | 5 | $100,000 | 1 | |
4 of 5 | $100 | 140 | $200 | 45 | |
3 of 5 w/Powerball | $100 | 334 | $200 | 94 | |
3 of 5 | $7 | 8,049 | $14 | 2,485 | |
2 of 5 w/Powerball | $7 | 7,017 | $14 | 2,208 | |
1 of 5 w/Powerball | $4 | 53,117 | $8 | 16,748 | |
0 of 5 w/Powerball | $4 | 130,850 | $8 | 41,770 | |
Total Texas Winners: | 199,512 | 63,351 |
*Note: Texas Lottery Commission only reports the payout information for Texas winners. For payout information of all participating states please visit www.powerball.com.
There were no Powerball jackpot or 2nd prize winners in Texas for drawing on 01/09/2021. |
Est. Annuitized Jackpot for 01/13/2021 is:
$550 Million
$411.4 Million
-
Notes:
- In the case of discrepancy between these numbers and the official drawing results, the official drawing results will prevail. View the Webcast of the official drawings.
- Tickets must be claimed no later than 180 days after the draw date.
- A ticket is not a valid winning ticket until it is presented for payment and meets the Commission’s validation requirements.
- 1 Jackpot Option – payment option as designated on the winning ticket(s)
- CVO = Cash Value Option
- AP = 30 Annual Payments*
*The Grand Prize is paid in 30 annual graduated installments. Annual payments for Powerball are not equal. Each payment will be greater than the previous year’s payment.
- 2 Power Play Prize Amount – A Power Play Match Five (5 + 0) prize is set at $2,000,000 regardless of the Power Play number selected. All other non-Grand Prizes will be multiplied by the Power Play number selected. Prize tiers 3 – 9 will be multiplied by 2, 3, 4, 5 or 10 times when the Power Play feature is purchased. The 10X Power Play multiplier will be available for drawings in which the initially advertised annuitized Grand Prize amount is $150 million or less. Click here to view the Power Play prize chart.
- PowerballВ® Game Grand Prize Carry Forward Pool Maximum Balance Amounts and Balance Limiter Triggers
- For a copy of the winner’s list, please email us at [email protected] Be sure to include the game(s) you want, your name and your mailing address.
Past Winning Numbers
Draw Date | Winning Numbers | Powerball | Power Play | Estimated Jackpot | Jackpot Winners | Jackpot Option |
---|---|---|---|---|---|---|
01/09/2021 | 14 – 26 – 38 – 45 – 46 | 13 | 2 | $470 Million | Roll | |
01/06/2021 | 1 – 20 – 22 – 60 – 66 | 3 | 3 | $410 Million | Roll | |
01/02/2021 | 3 – 4 – 11 – 41 – 67 | 5 | 2 | $384 Million | Roll | |
12/30/2020 | 3 – 43 – 45 – 61 – 65 | 14 | 2 | $363 Million | Roll | |
12/26/2020 | 10 – 24 – 27 – 35 – 53 | 18 | 2 | $341 Million | Roll | |
12/23/2020 | 6 – 13 – 38 – 39 – 53 | 6 | 3 | $321 Million | Roll | |
12/19/2020 | 27 – 32 – 34 – 43 – 52 | 13 | 2 | $304 Million | Roll | |
12/16/2020 | 4 – 23 – 37 – 61 – 67 | 7 | 2 | $287 Million | Roll | |
12/12/2020 | 17 – 54 – 56 – 63 – 69 | 20 | 2 | $277 Million | Roll | |
12/09/2020 | 11 – 14 – 31 – 47 – 48 | 4 | 3 | $262 Million | Roll | |
12/05/2020 | 3 – 4 – 6 – 48 – 53 | 10 | 2 | $243 Million | Roll | |
12/02/2020 | 28 – 31 – 40 – 41 – 46 | 4 | 3 | $231 Million | Roll | |
11/28/2020 | 8 – 12 – 18 – 44 – 51 | 18 | 2 | $216 Million | Roll | |
11/25/2020 | 2 – 57 – 58 – 60 – 65 | 26 | 2 | $202 Million | Roll | |
11/21/2020 | 51 – 54 – 57 – 60 – 69 | 11 | 2 | $192 Million | Roll | |
11/18/2020 | 4 – 5 – 17 – 43 – 52 | 5 | 2 | $179 Million | Roll | |
11/14/2020 | 7 – 15 – 18 – 32 – 45 | 20 | 2 | $168 Million | Roll | |
11/11/2020 | 13 – 15 – 17 – 45 – 63 | 13 | 2 | $158 Million | Roll | |
11/07/2020 | 14 – 16 – 37 – 48 – 58 | 18 | 2 | $149 Million | Roll | |
11/04/2020 | 23 – 32 – 33 – 45 – 49 | 14 | 2 | $137 Million | Roll | |
10/31/2020 | 2 – 6 – 40 – 42 – 55 | 24 | 3 | $127 Million | Roll | |
10/28/2020 | 11 – 28 – 37 – 40 – 53 | 13 | 2 | $116 Million | Roll | |
10/24/2020 | 18 – 20 – 27 – 45 – 65 | 6 | 2 | $102 Million | Roll | |
10/21/2020 | 1 – 3 – 13 – 44 – 56 | 26 | 3 | $91 Million | Roll | |
10/17/2020 | 6 – 10 – 31 – 37 – 44 | 23 | 2 | $82 Million | Roll | |
10/14/2020 | 21 – 37 – 52 – 53 – 58 | 5 | 2 | $72 Million | Roll | |
10/10/2020 | 5 – 18 – 23 – 40 – 50 | 18 | 3 | $62 Million | Roll | |
10/07/2020 | 6 – 24 – 30 – 53 – 56 | 19 | 2 | $52 Million | Roll | |
10/03/2020 | 18 – 31 – 36 – 43 – 47 | 20 | 2 | $43 Million | Roll | |
09/30/2020 | 14 – 18 – 36 – 49 – 67 | 18 | 2 | $34 Million | Roll | |
09/26/2020 | 11 – 21 – 27 – 36 – 62 | 24 | 3 | $25 Million | Roll | |
09/23/2020 | 8 – 17 – 49 – 52 – 59 | 1 | 2 | $22 Million | Roll | |
09/19/2020 | 11 – 14 – 23 – 47 – 57 | 14 | 4 | $20 Million | Roll | |
09/16/2020 | 10 – 17 – 31 – 51 – 53 | 1 | 2 | $94 Million | Out of State Winner | |
09/12/2020 | 16 – 17 – 20 – 53 – 67 | 4 | 2 | $85 Million | Roll | |
09/09/2020 | 27 – 52 – 55 – 60 – 64 | 21 | 3 | $75 Million | Roll | |
09/05/2020 | 15 – 21 – 22 – 27 – 47 | 7 | 2 | $66 Million | Roll | |
09/02/2020 | 1 – 4 – 11 – 20 – 69 | 18 | 2 | $56 Million | Roll | |
08/29/2020 | 5 – 21 – 22 – 29 – 43 | 10 | 2 | $47 Million | Roll | |
08/26/2020 | 8 – 12 – 19 – 47 – 58 | 2 | 2 | $37 Million | Roll | |
08/22/2020 | 19 – 30 – 36 – 42 – 66 | 14 | 3 | $29 Million | Roll | |
08/19/2020 | 13 – 23 – 47 – 55 – 58 | 23 | 10 | $22 Million | Roll | |
08/15/2020 | 5 – 12 – 34 – 45 – 56 | 3 | 3 | $20 Million | Roll | |
08/12/2020 | 2 – 6 – 18 – 36 – 37 | 21 | 2 | $169 Million | Out of State Winner | |
08/08/2020 | 2 – 3 – 14 – 40 – 51 | 24 | 3 | $158 Million | Roll | |
08/05/2020 | 7 – 14 – 17 – 57 – 65 | 24 | 5 | $147 Million | Roll | |
08/01/2020 | 6 – 25 – 36 – 43 – 48 | 24 | 3 | $137 Million | Roll | |
07/29/2020 | 7 – 29 – 35 – 40 – 45 | 26 | 2 | $126 Million | Roll | |
07/25/2020 | 5 – 21 – 36 – 61 – 62 | 18 | 2 | $117 Million | Roll | |
07/22/2020 | 16 – 25 – 36 – 44 – 55 | 14 | 3 | $106 Million | Roll | |
07/18/2020 | 13 – 16 – 32 – 58 – 59 | 9 | 2 | $97 Million | Roll |
-
Notes:
- In the case of discrepancy between these numbers and the official drawing results, the official drawing results will prevail. View the Webcast of the official drawings.
- Tickets must be claimed no later than 180 days after the draw date.
- A ticket is not a valid winning ticket until it is presented for payment and meets the Commission’s validation requirements.
- 1 Jackpot Option – payment option as designated on the winning ticket(s)
- CVO = Cash Value Option
- AP = 30 Annual Payments*
*The Grand Prize is paid in 30 annual graduated installments. Annual payments for Powerball are not equal. Each payment will be greater than the previous year’s payment.
- 2 Power Play Prize Amount – A Power Play Match Five (5 + 0) prize is set at $2,000,000 regardless of the Power Play number selected. All other non-Grand Prizes will be multiplied by the Power Play number selected. Prize tiers 3 – 9 will be multiplied by 2, 3, 4, 5 or 10 times when the Power Play feature is purchased. The 10X Power Play multiplier will be available for drawings in which the initially advertised annuitized Grand Prize amount is $150 million or less. Click here to view the Power Play prize chart.
- PowerballВ® Game Grand Prize Carry Forward Pool Maximum Balance Amounts and Balance Limiter Triggers
- For a copy of the winner’s list, please email us at [email protected] Be sure to include the game(s) you want, your name and your mailing address.
×
How to Play PowerballВ®
Get aВ Powerball playslip from your favorite Texas LotteryВ® retailer or use the Texas LotteryВ® App to create a PowerballВ® play.
Select five (5) numbers from 1 to 69 in the upper play area and select one (1) Powerball number from 1 to 26 in the lower play area of the playboard or mark the “QP” box and the terminal will select your numbers. OR, simply ask your lottery retailer for a “Quick Pick” and the terminal will pick all your numbers!
You can play the same sets of numbers for more than one drawing. Mark the appropriate “MULTI-DRAW” box to play up to 10 consecutive drawings.
POWER YOUR PLAY WITH Power Play!
You can also try theВ Power PlayВ feature for an extra $1 per play and you could increase your non-Grand Prize winnings by 2, 3, 4, 5 orВ 10В times**! Just mark the YES Box on your playslip!
TheВ Power PlayВ number will be chosen according to the following frequency: 1- 10X, 2 – 5X, 3 – 4X, 13-3X, 24 – 2X.В *AВ Power PlayВ Match Five (5+0) is set at $2,000,000 regardless of theВ Power PlayВ number selected. All other non-grand prizes will be multiplied by theВ Power PlayВ number selected. **The 10X Power Play multiplier will be available for drawings in which the initially advertised annuitized Grand Prize amount is $150 million or less.
GRAND PRIZE PAYMENT OPTIONS
Select “30 ANNUAL PAYMENTS” or “CASH VALUE OPTION”.
Mark “30 ANNUAL PAYMENTS” if you want to receive your prize in 30 annual installments.
Mark “CASH VALUE OPTION” for a single payment of the present cash value of the jackpot prize. You may not change the payment option at a later date.
The Grand Prize is pari-mutuel and will be divided equally by the number of Grand Prize winners.
TheВ PowerballВ Grand Prize amount that is advertised is not always a guaranteed amount, it is an estimated amount. A Grand prize winner may receive less than the advertised amount based on actualВ Powerball game sales and interest rates for long-term investments.В
Powerball costs $2 per play.
AddingВ Power PlayВ is $1 more per play.
PowerballВ drawings are broadcast every Wednesday and Saturday evening at 10:12 p.m. CT Tickets are not available during Draw Break, from 9:00-10:15 p.m. CT.
CHECK YOUR NUMBERS!
- Use the Check Your Numbers feature via our website
- Check the “Winning Numbers & Jackpots” screen on the Texas Lottery App
- Scan your ticket using Check-a-Ticket machine at any licensed Texas Lottery Retailer
- Call 800-375-6886, listen for the results option
- Watch the live webcasts under the MORE INFO tab on the game page
- Check your local newspaper
- Visit any licensed Texas Lottery retail location
Powerball
Wednesday, December 30, 2020 Texas Powerball Winning Numbers & Results
These are the Wednesday, December 30, 2020 winning numbers for Texas Powerball. To stay up to date with the latest lottery information, download our mobile app.
Powerball
$363,000,000
⚠ This result is from 2020!
📢 Did you know?
Visitors from US are now allowed to PLAY and WIN the U.S. Powerball right here on Lottery.com! Start Playing Here
Texas Powerball FAQs
What is the TX Powerball jackpot amount for Wednesday, December 30, 2020?
The jackpot amount for TX Powerball on Wednesday, December 30, 2020 is $363,000,000.
Can I buy a TX Powerball ticket online?
If you’re outside the U.S. or in Texas, California, Michigan, Minnesota, New Hampshire, Oregon, Washington or Pennsylvania you can purchase Powerball tickets through Lottery.com at play.lottery.com!
When is the Texas Powerball?
Texas Powerball drawings take place twice a week on Wednesdays and Saturdays.
What time is the Texas Powerball drawing?
What are the odds of winning?
Higher than you think! The odds of winning a prize are 1 in 24.9.
Texas Powerball Prize Amounts
Numbers Correct | Prize | Power Play 2X | Power Play 3X | Power Play 4X | Power Play 5X | Power Play 10X |
---|---|---|---|---|---|---|
5 of 5 w/ Powerball | Grand Prize | Grand Prize | Grand Prize | Grand Prize | Grand Prize | Grand Prize |
5 of 5 | $1,000,000 | $2,000,000 | $2,000,000 | $2,000,000 | $2,000,000 | $2,000,000 |
4 of 5 w/ Powerball | $50,000 | $100,000 | $150,000 | $200,000 | $250,000 | $500,000 |
4 of 5 | $100 | $200 | $300 | $400 | $500 | $1,000 |
3 of 5 w/ Powerball | $100 | $200 | $300 | $400 | $500 | $1,000 |
3 of 5 | $7 | $14 | $21 | $28 | $35 | $70 |
2 of 5 w/ Powerball | $7 | $14 | $21 | $28 | $35 | $70 |
1 of 5 w/ Powerball | $4 | $8 | $12 | $16 | $20 | $40 |
0 of 5 w/ Powerball | $4 | $8 | $12 | $16 | $20 | $40 |
Information on responsible gaming and problem gaming is available here. Or call 1-800-522-4700.
Here are the Texas Powerball winning numbers on Wednesday, December 30, 2020: 3-43-45-61-65-14-2 for a $363 MILLION JACKPOT. Lottery.com has you covered!