$625 Million
Est. Cash Value: $458.8 Million
Player Area
Retailers Who Sold Top Prizes
Game No. 2216 – Hot 7s
Date Claimed | Selling Retailer | Selling Retailer Address | Selling Retailer City | Selling Retailer Zip Code | Pack Number | Ticket Number |
---|---|---|---|---|---|---|
12/31/20 | STRIPES STORE 40932H | 13601 FM 2154 | COLLEGE STATION | 77845 | 131239 | 142 |
12/16/20 | RUDY’S STOP & SHOP | 3326 AVENUE I | ROSENBERG | 77471 | 125396 | 146 |
12/14/20 | WILDCAT MART | 10036 FM 346 E | WHITEHOUSE | 75791 | 120324 | 10 |
12/07/20 | FIESTA MART 11 | 4711 AIRLINE DR | HOUSTON | 77022 | 119187 | 11 |
12/07/20 | YESWAY STORE 1060 | 510 EAST FRONTAGE | HAWLEY | 79525 | 131817 | 125 |
12/07/20 | CHECKOUT #53 | 3105 HIGHWAY 35 N | ROCKPORT | 78382 | 127287 | 19 |
12/03/20 | MY T- QUICK FOOD STORE | 1422 ACTON AVE | DUNCANVILLE | 75137 | 128614 | 105 |
12/03/20 | S BUCKNER MART | 521 SOUTH BUCKNER BLVD | DALLAS | 75217 | 94851 | 104 |
11/30/20 | QUICK MART | 6902 BELLFORT ST | HOUSTON | 77087 | 92057 | 104 |
11/24/20 | ZANG FOOD MART | 1005 SOUTH ZANG BLVD | DALLAS | 75208 | 115761 | 3 |
11/24/20 | FASTLANE #25 | 2245 I 10 SOUTH | BEAUMONT | 77705 | 129754 | 56 |
11/20/20 | MR EXPRESS | 740 W LITTLE YORK ROAD | HOUSTON | 77091 | 97440 | 13 |
11/18/20 | TOM THUMB #4606 | 1509 PIONEER RD | MESQUITE | 75149 | 95469 | 46 |
11/18/20 | STOP N ZIP | 14455 MARKET STREET RD | HOUSTON | 77015 | 58210 | 100 |
11/16/20 | MANOR SHELL | 11016 US HWY 290 E | MANOR | 78653 | 45979 | 115 |
11/16/20 | HEB FOOD STORE #384 | 6030 MONTGOMERY RD | SAN ANTONIO | 78239 | 113056 | 6 |
11/16/20 | MURPHY USA 7682 | 5204 FAIRMONT PKWY | PASADENA | 77505 | 121704 | 129 |
11/13/20 | FIVE POINTS MARKET 16 | 747 W MAIN | UVALDE | 78801 | 127494 | 18 |
11/12/20 | 1 STOP | 614 A HANES BLVD | HUGHES SPRINGS | 75656 | 110303 | 52 |
11/10/20 | ADAM FOOD STORE | 2702 ALABAMA ST | HOUSTON | 77004 | 123278 | 3 |
11/09/20 | CVS PHARMACY #213 | 5526 S CONGRESS AVE | AUSTIN | 78745 | 55262 | 42 |
11/04/20 | NORTH STAR GROCERY | 8111 WESTSHIRE DR | SAN ANTONIO | 78227 | 108202 | 41 |
11/04/20 | WAL-MART FUEL CENTER #163 | 4810 NORTH STREET | NACOGDOCHES | 75965 | 88627 | 45 |
10/30/20 | FISCHER’S NM #38 | 7210 SW LOOP 410 | SAN ANTONIO | 78242 | 110674 | 142 |
10/29/20 | BROOKSHIRE BROTHERS #2 | 1216 SOUTH ST | NACOGDOCHES | 75964 | 19682 | 23 |
10/28/20 | CIRCLE K #2740536 | 4338 W. COMMERCE ST. | SAN ANTONIO | 78237 | 122550 | 134 |
10/28/20 | HEB FOOD STORE #085 | 10718 POTRANCO RD | SAN ANTONIO | 78251 | 100862 | 17 |
10/26/20 | GREEN STORE | 3301 GREEN ST | HOUSTON | 77020 | 114680 | 84 |
10/26/20 | GOOD NEWS VARIETY STORE INC | 1113 ITURBIDE STREET | LAREDO | 78040 | 98892 | 86 |
10/23/20 | CIRCLE K #2742319 | 9317 STATE HWY 75 S | NEW WAVERLY | 77358 | 106585 | 57 |
10/22/20 | K & M FOODS | 409 W MONTGOMERY ST | WILLIS | 77378 | 97891 | 96 |
10/19/20 | SWIF-T | 2908 SAMUELL BLVD #100 | DALLAS | 75223 | 50832 | 63 |
10/09/20 | EASTEX TRUCK STOP | 6047 DWYER DR | HOUSTON | 77396 | 71892 | 81 |
10/09/20 | JAKE’S TOO | 1107 E RUSK | JACKSONVILLE | 75766 | 16457 | 39 |
10/07/20 | A&V LOPEZ SUPERMARKET | 719 W OCEAN BLVD | LOS FRESNOS | 78566 | 119712 | 33 |
10/05/20 | HEB FOOD STORE #620 | 225 S IH 35 | PEARSALL | 78061 | 120651 | 108 |
10/02/20 | ROAD RANGER #270 | 9977 NORTH INTERSTATE 35 | MOORE | 78057 | 39067 | 26 |
09/30/20 | 7-ELEVEN #36549 | 6313 N 23RD ST | MCALLEN | 78504 | 104843 | 30 |
09/29/20 | SPEEDY STOP STORE 309 | 2306 NORTHPARK DR | KINGWOOD | 77339 | 81221 | 58 |
09/25/20 | MAIN MART | 14711 MAIN SUITE A | HOUSTON | 77035 | 14572 | 7 |
09/25/20 | CIRCLE K #2741054 | 5602 UTSA BLVD | SAN ANTONIO | 78249 | 61093 | 11 |
09/24/20 | 7-ELEVEN CONVENIENCE STORE #12 | 835 W 9TH ST | DALLAS | 75208 | 101248 | 3 |
09/23/20 | STRIPES STORE 40673H | 4712 WEST MILITARY HIGHWAY | MCALLEN | 78503 | 42903 | 109 |
09/23/20 | KWICK IN | 1149 AIRPORT BLVD | AUSTIN | 78702 | 45421 | 113 |
09/23/20 | OK FOOD MART 6 | 1227 MORRELL AVENUE | DALLAS | 75203 | 7488 | 149 |
09/23/20 | ELROD’S COST PLUS #3 | 1314 S BUCKNER BLVD STE 200 | DALLAS | 75217 | 87954 | 64 |
09/23/20 | CEFCO FOOD STORE #39 | 1425 HEWITT DRIVE | WACO | 76712 | 48019 | 9 |
09/18/20 | QUICK STUFF | 8558 HUEBNER RD. STE 101 | SAN ANTONIO | 78240 | 37001 | 114 |
09/17/20 | KROGER 746 | 11701 E S SAM HOUSTON | HOUSTON | 77089 | 99635 | 95 |
09/16/20 | SHOP AND GO | 2820 AVE F | BAY CITY | 77414 | 100627 | 136 |
09/16/20 | STRIPES STORE 40874H | 5702 KOSTORYZ RD | CORPUS CHRISTI | 78415 | 105851 | 127 |
09/15/20 | BUNNY STOP | 12115 HOMESTEAD | HOUSTON | 77050 | 75490 | 6 |
09/10/20 | TIMEWISE FOOD STORE #219 | 5103 FM 1960 CYPRESS CREEK PAR | HOUSTON | 77069 | 104694 | 38 |
09/10/20 | 7-ELEVEN CONVENIENCE STORE 359 | 140 MCPHERSON BLVD | FORT WORTH | 76140 | 11152 | 49 |
09/08/20 | JACK’S GROCERY 7 | 9900 GALVESTON RD | HOUSTON | 77034 | 66635 | 107 |
09/03/20 | ONE STOP FOOD STORE | 5314 S 2ND AVE SUITE A | DALLAS | 75210 | 87833 | 40 |
09/03/20 | XOOM #MR300 | 300 E EXPRESSWAY 83 | MERCEDES | 78570 | 40604 | 58 |
09/02/20 | MIKE’S CORNER | 1272 EAST LOOP 304 | CROCKETT | 75835 | 85648 | 130 |
09/01/20 | CIRCLE K #2741839 | 5310 THOUSAND OAKS DR | SAN ANTONIO | 78233 | 64430 | 24 |
09/01/20 | TIGER POWER INC | 1524 BROADWAY ST | PEARLAND | 77581 | 42832 | 146 |
08/31/20 | LOVE’S TRAVEL STOP #200 | 6930 E INTERSTATE 40 | AMARILLO | 79118 | 20836 | 58 |
08/29/20 | SPEEDWAY 9800 | 2501 TEXAS AVE | TEXAS CITY | 77590 | 34765 | 139 |
08/29/20 | CIRCLE K #2742393 | 5330 N BRAESWOOD BLVD | HOUSTON | 77096 | 72415 | 67 |
08/28/20 | REED FOOD STORE | 5202 REED RD | HOUSTON | 77033 | 77530 | 86 |
08/28/20 | LONE STAR FOOD STORE #5 | 529 W LAMAR | SHERMAN | 75090 | 70513 | 29 |
08/21/20 | ALI’S MARKET INC | 700 W MOORE AVE | TERRELL | 75160 | 56718 | 83 |
08/21/20 | RACETRAC #077 | 4788 N JOSEY LANE | CARROLLTON | 75010 | 82318 | 103 |
08/20/20 | 1960 MARKET | 7807 FM 1960 BYPASS RD W | HUMBLE | 77338 | 83530 | 11 |
08/19/20 | THE HANDY STOP | 1616 S W 5TH AVE | MINERAL WELLS | 76067 | 11051 | 75 |
08/19/20 | MURPHY USA 6638 | 3802 HWY 287 W | VERNON | 76384 | 12121 | 121 |
08/18/20 | TIMEWISE FOOD STORE #235 | 200 S LOOP 336 W | CONROE | 77304 | 60551 | 126 |
08/18/20 | CIRCLE K #2742113 | 9685 MARBACH RD | SAN ANTONIO | 78245 | 79018 | 28 |
08/14/20 | RIAAN’S MART | 45 AUSTIN ST | HEMPSTEAD | 77445 | 83085 | 93 |
08/13/20 | HEB FOOD STORE #591 | 1700 EAST PALM VALLEY BLVD | ROUND ROCK | 78664 | 62625 | 28 |
08/12/20 | VALERO CORNER STORE #2280 | 2023 MCCULLOUGH AVE | SAN ANTONIO | 78212 | 31415 | 20 |
08/11/20 | MS QUICK MART | 13300 NACOGDOCHES RD | SAN ANTONIO | 78217 | 74069 | 77 |
08/10/20 | ANDY’S ICE HOUSE | 4715 ROOSEVELT AVE | SAN ANTONIO | 78214 | 72158 | 127 |
08/05/20 | WEST HARDY EXPRESS | 11111 W HARDY RD. STE. A | HOUSTON | 77076 | 57164 | 42 |
08/05/20 | QUIKTRIP #954 | 5101 GRANBURY RD | FORT WORTH | 76133 | 83599 | 71 |
07/31/20 | MLK STREET SHELL | 8601 MARTIN LUTHER KING JR BLV | HOUSTON | 77033 | 35830 | 131 |
07/30/20 | JACK’S GROCERY 7 | 9900 GALVESTON RD | HOUSTON | 77034 | 79371 | 1 |
07/30/20 | 7-ELEVEN #404 | 2608 AVENUE Q | LUBBOCK | 79411 | 75346 | 35 |
07/29/20 | TIME EXPRESS #3 | 5251 W GULF BANK RD | HOUSTON | 77088 | 28879 | 134 |
07/29/20 | GRAND CITY GROCERY | 3026 AL LIPSCOMB WAY | DALLAS | 75215 | 76975 | 124 |
07/28/20 | STRIPES STORE 40943H | 830 WILSON RD | CONROE | 77301 | 27981 | 140 |
07/28/20 | FAMILY C STORE | 2811 S MARSALIS AVE | DALLAS | 75216 | 9339 | 99 |
07/28/20 | VINEYARD MARKET | 16116 WESTPARK DR | HOUSTON | 77082 | 58956 | 139 |
07/22/20 | E-Z SHOP #7 | 4616 N W HWY | GARLAND | 75043 | 6705 | 6 |
07/21/20 | ADAM’S DRIVE IN | 1721 TRICE | WACO | 76707 | 43298 | 122 |
07/21/20 | TAYLOR MINI MART | 1510 N MAIN ST | TAYLOR | 76574 | 43716 | 24 |
07/21/20 | SUPERIOR CONVENIENT STOP | 3931 W COMMERCE ST. | SAN ANTONIO | 78207 | 52350 | 19 |
07/20/20 | HEB FOOD STORE #708 | 14501 RANCH ROAD 12 | WIMBERLEY | 78676 | 53779 | 146 |
07/17/20 | SPANISH SHIELD LIQUOR | 3527 OAKWOOD DR | ODESSA | 79761 | 18935 | 5 |
07/15/20 | KIEST MARKET | 3807 E KIEST BLVD | DALLAS | 75203 | 49940 | 85 |
07/14/20 | VALLEY MART 1 | 815 HWY 90 W | CASTROVILLE | 78009 | 35764 | 10 |
07/13/20 | SPEEDY STOP STORE 219 | 1660 EAST 51 ST | AUSTIN | 78723 | 54131 | 31 |
07/13/20 | LUCKY MART | 2502 W LITTLE YORK RD, STE. A | HOUSTON | 77091 | 24400 | 44 |
07/13/20 | LUCKY TRAVEL 15 | 365 HWY 22 | CLIFTON | 76634 | 47515 | 18 |
07/10/20 | SHOP N GO #7 | 1432 FM 1960 EAST | HUMBLE | 77338 | 21073 | 29 |
07/10/20 | STRIPES STORE 40685H | 5302 EAST HIGHWAY 107 | EDINBURG | 78542 | 55475 | 137 |
07/10/20 | DENTON ONE STOP | 3656 OLD DENTON RD | CARROLLTON | 75007 | 5239 | 5 |
07/08/20 | SHORT STOP MARKET | 5304 EAST 5TH ST STE 101 | KATY | 77493 | 59493 | 2 |
07/08/20 | STRIPES NO.103 | 1101 LAMESA DR | BIG SPRING | 79720 | 22779 | 138 |
07/06/20 | THE PLACE | 1610 IH10 EAST | BEAUMONT | 77703 | 25567 | 70 |
07/06/20 | STOP – N – SHOP | 5300 S PRESA STE 1 | SAN ANTONIO | 78223 | 30654 | 130 |
07/06/20 | EL VALLE SUPERMARKET | 3201 N INSPIRATION RD | MISSION | 78573 | 39754 | 123 |
07/06/20 | DIAMOND FOOD MART | 3404 WASHINGTON BLVD | BEAUMONT | 77705 | 25749 | 74 |
07/06/20 | DAILY STOP | 10941 HARRY HINES BLVD | DALLAS | 75220 | 8613 | 128 |
07/03/20 | NEW CK MART | 2701 S PORT AVE | CORPUS CHRISTI | 78405 | 61256 | 27 |
07/03/20 | TEJAS #8 | 2142 HWY 327 | SILSBEE | 77656 | 49340 | 4 |
07/02/20 | HEB FOOD STORE #172 | 1212 S CLOSNER BLVD | EDINBURG | 78539 | 40404 | 42 |
06/30/20 | DIXIE GAS STATION INC | 4191 BELT LINE RD | ADDISON | 75001 | 4394 | 114 |
06/29/20 | HENDERSON FOODMART | 201 US HIGHWAY 79 N | HENDERSON | 75652 | 16658 | 79 |
06/29/20 | SPEEDY STOP STORE 301 | 4981 HWY 6 NORTH | HOUSTON | 77084 | 29086 | 115 |
06/24/20 | SAN FOOD MART #2 | 2101 QUINTANA ROAD | SAN ANTONIO | 78211 | 36856 | 55 |
06/24/20 | EXXPRESS MART #26 | 5410 W PARKWAY ST | GROVES | 77619 | 27418 | 48 |
06/18/20 | YOUNG MARKET | 12297 BEECHNUT | HOUSTON | 77072 | 33190 | 57 |
06/17/20 | 7-ELEVEN #16 | 6265 SOUTH SEVENTH | ABILENE | 79605 | 14153 | 26 |
06/10/20 | KIDD JONES HIDEAWAY | 17080 I-20 W | LINDALE | 75771 | 19722 | 43 |
06/08/20 | CHARGE UP #10 | 2017 50TH ST | LUBBOCK | 79412 | 18873 | 121 |
This list only contains prizes where a claim has been fully processed at a Texas Lottery Claim Center. Claims filed are included in the “No. Prizes Claimed” column on the primary game page, but will not appear on this list until the claim is fully processed.
( Scratch Ticket Prizes Claimed as of January 11, 2021. )
There are approximately 17,132,100* tickets in Hot 7s.
* The number of actual prizes available in a game may vary based on the number of tickets manufactured, testing, distribution, sales and number of prizes claimed.
Overall odds of winning any prize in Hot 7s are 1 in 4.70** (see back of ticket for complete odds disclaimer).
**Overall odds are based on the End of Production Prize Structure.
NOTICE: Game closing procedures may be initiated for documented business reasons. These games may have prizes unclaimed, including top prizes. In addition, game closing procedures will be initiated when all top prizes have been claimed. During closing, games may be sold even after all top prizes have been claimed. For more current information about scratch tickets, call 1-800-375-6886.
Must be 18 years or older to purchase a ticket.
-
Official Game Documents
- Game Procedures PDF
- Game Tables PDF
- Game Closing Analysis PDF
Retailers Who Sold Top Prizes
These are Central Florida’s ‘luckiest’ lottery stores
Florida Lottery data reveals most winning retailers
ORLANDO, Fla. – Tasha Thompson believes she has the most luck buying lottery tickets at Rightway Food Store on North Orange Blossom Trail.
“This is the best store to come to because I win all the time here,” Thomson said as she purchased several scratch-off tickets. “(About two years ago), I’m not going to say how much, I won a lot (of money) off two $5 tickets. It was a lot. So this is a good store.”
[WATCH LIVE: News 6]
Data obtained from the Florida Lottery confirms Thompson’s theory, that the 6700 N. Orange Blossom Trail store is the most winning retailer in Central Florida when it comes to large payouts.
Over a two-year period from 2017 to 2018, the Orlando store sold 130 winning tickets with large prizes of $600 or more. That total includes both scratch-off tickets and “draw” games such as Powerball, Mega Millions and Fantasy 5.
Winners who collect prizes of $600 or more must fill out a claim form indicating where the ticket was purchased.
Those claim records show the 130 winning tickets sold at Rightway Food Store generated a total of nearly $366,000 in prize money, including $100,000 netted by a single Gold Rush Doubler scratch-off ticket in August 2018.
About 1.5 million lottery tickets were sold by the retailer between 2017 and 2018, records indicate, including tickets that paid out less than $600.
Below, see the list of the top 10 businesses with the most lottery winners. If you’re viewing this on the News 6 app, click here to see the graphic.
Retailers that sell a large number of lottery tickets typically produce a large number of big winners, but there is not an exact correlation between sales and winning tickets, Florida Lottery data shows.
Although Rightway Food Store sold the most winning tickets with large prizes in Central Florida over two years, another retailer actually sold nearly 713,000 more tickets overall during that time period, records show.
That retailer, Stop N Save Store at 1096 Mason Avenue in Daytona Beach, sold 112 winning tickets with prizes of $600 or more, records show.
“Around here we’re known as the luckiest store,” said employee Alvin Cherian. “We have a loyal base of customers, plus we also have customers who come all the way from Jacksonville and from Titusville.”
More than $1 million in prize money was won by customers of Stop N Save Store over two years, records show, including one scratch-off ticket worth $500,000 and another that paid out $250,000.
See the total prizes by store and county below. If you’re viewing this on the News 6 app, click here to see the graphic.
Click on the dots in the map below to see how many winning lottery tickets were sold. Viewing this on the News 6 app? Click here to see the graphic.
Copyright 2019 by WKMG ClickOrlando – All rights reserved.
Data obtained from the Florida Lottery confirms Rightway Food Store is the most winning retailer in Central Florida when it comes to large payouts.