Powerball october 30 2020
EWN brings you the winning powerball resuts. Check to see if you won!
- Powerball
- Powerball results
- PowerBall plus
- Tweet
JOHANNESBURG – Have you checked your PowerBall results?
Here are the latest winning numbers from the PowerBall and PowerBall Plus draw on Friday, 30 October 2020.
PowerBall: 04, 27, 36, 46, 49 PB: 16
PowerBallPLUS: 16, 26, 34, 41, 42 PB: 10
For more details, visit the National Lottery website.
Download the EWN app to your iOS or Android device.
EWN brings you the winning powerball resuts. Check to see if you won!PowerBall & PowerBall Plus Results for 30 October 2020
The South Africa PowerBall and PowerBall Plus results for the draw that took place on Friday 30 October 2020 at 21.00 are displayed below. You can view the winning numbers, followed by draw details and full prize payouts for both draws:
- 36
- 27
- 46
- 49
- 4
- 16
- 34
- 16
- 26
- 41
- 42
- 10
PowerBall Payouts
Divisions | Winnings | Winners | Prize Fund Amount |
---|---|---|---|
Match 5 plus Powerball | R53,352,433 | Rollover 0 | No Winners |
Match 5 | R149,929 | 3 | R449,786 |
Match 4 plus Powerball | R11,266 | 25 | R281,660 |
Match 4 | R1,188 | 402 | R477,536 |
Match 3 plus Powerball | R609 | 886 | R539,928 |
Match 3 | R25 | 18,240 | R450,528 |
Match 2 plus Powerball | R25 | 13,441 | R337,369 |
Match 1 plus Powerball | R15 | 73,958 | R1,109,370 |
Match 0 plus Powerball | R10 | 124,219 | R1,242,190 |
PowerBall Plus Payouts
Divisions | Winnings | Winners | Prize Fund Amount |
---|---|---|---|
Match 5 plus Powerball | R2,595,922 | Rollover 0 | No Winners |
Match 5 | R95,241 | 2 | R190,483 |
Match 4 plus Powerball | R5,186 | 23 | R119,283 |
Match 4 | R588 | 344 | R202,238 |
Match 3 plus Powerball | R275 | 833 | R228,659 |
Match 3 | R12 | 16,179 | R190,912 |
Match 2 plus Powerball | R12 | 12,484 | R143,566 |
Match 1 plus Powerball | R8 | 68,507 | R513,803 |
Match 0 plus Powerball | R5 | 121,159 | R605,795 |
Material Copyright © 2021 Powerball.net
Players must be 18 or over to participate in online lotteries.
View the South Africa PowerBall and PowerBall Plus results for Friday 30 October 2020, including winning numbers, prize payouts and the number of winners. ]]>