Australia Powerball Results for June 4 th 2020
The Australia Powerball results from the draw that took place on Thursday June 4 th 2020 at 20.30 AEST were:
- 20
- 12
- 27
- 1
- 5
- 10
- 17
- 13
In this draw no players matched the seven numbers and the Powerball which means there is a Jackpot Rollover to the next draw.
Dividends
A full prize breakdown is shown below, highlighting the number of winners in each division and the prize amounts.
Match | Prize Amount | Winners | Prize Fund Amount |
---|---|---|---|
Match 7 plus Powerball | AUD$3,000,000 | Rollover 0 | No Winners |
Match 7 | AUD$51,378 | 4 | AUD$205,514 |
Match 6 plus Powerball | AUD$2,990 | 42 | AUD$125,593 |
Match 6 | AUD$338 | 676 | AUD$228,353 |
Match 5 plus Powerball | AUD$130 | 1,315 | AUD$171,279 |
Match 4 plus Powerball | AUD$63 | 17,622 | AUD$1,107,543 |
Match 5 | AUD$36 | 23,813 | AUD$867,984 |
Match 3 plus Powerball | AUD$16 | 106,374 | AUD$1,712,621 |
Match 2 plus Powerball | AUD$10 | 296,407 | AUD$3,008,531 |
Material Copyright © 2021 Powerball.net
Players must be 18 or over to participate in online lotteries.
Australia Powerball result for the Thursday 2020 04th June draw, including information about dividends and the number of winners for each prize division.
Powerball Numbers for June 4, 2016
The Powerball numbers for the drawing on Saturday, June 4, 2016 at 10:59pm EST are displayed on this page and the winning numbers drawn were:
- 20
- 16
- 43
- 64
- 22
- 17
- 2
Payouts
Match | Prize Amount | Winners | Prize Fund Amount |
---|---|---|---|
5 + Powerball | $110,000,000 | Rollover 0 | No Winners |
5 | $1,000,000 | 0 | No Winners |
4 + Powerball | $50,000 | 12 | $600,000 |
4 | $100 | 314 | $31,400 |
3 + Powerball | $100 | 750 | $75,000 |
3 | $7 | 20,259 | $141,813 |
2 + Powerball | $7 | 16,922 | $118,454 |
1 + Powerball | $4 | 133,443 | $533,772 |
0 + Powerball | $4 | 326,997 | $1,307,988 |
Power-Play Prizes
Match | Prize Amount | Winners | Prize Fund Amount |
---|---|---|---|
5 (with Power Play) | $2,000,000 | 0 | No Winners |
4 + Powerball (with Power Play) | $100,000 | 1 | $100,000 |
4 (with Power Play) | $200 | 62 | $12,400 |
3 + Powerball (with Power Play) | $200 | 225 | $45,000 |
3 (with Power Play) | $14 | 5,032 | $70,448 |
2 + Powerball (with Power Play) | $14 | 4,350 | $60,900 |
1 + Powerball (with Power Play) | $8 | 35,134 | $281,072 |
0 + Powerball (with Power Play) | $8 | 86,744 | $693,952 |
Choose a state to view state-specific winners and prize information, including interesting facts about the draw.
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- Delaware
- District of Columbia
- Florida
- Georgia
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maine
- Maryland
- Massachusetts
- Michigan
- Minnesota
- Missouri
- Montana
- Nebraska
- New Hampshire
- New Jersey
- New Mexico
- New York
- North Carolina
- North Dakota
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- Puerto Rico
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- US Virgin Islands
- Vermont
- Virginia
- Washington
- West Virginia
- Wisconsin
- Wyoming
Powerball numbers for Saturday June 04 2016, with information on payouts, winners in each prize tier and the location of any jackpot winning tickets sold.