Powerball Numbers for August 12, 2020
The Powerball numbers for the drawing on Wednesday, August 12, 2020 at 10:59pm EST are displayed on this page and the winning numbers drawn were:
- 18
- 6
- 36
- 2
- 37
- 21
- 2
The winning jackpot ticket matching five main numbers and the Powerball was purchased in Florida.
Payouts
Match | Prize Amount | Winners | Prize Fund Amount |
---|---|---|---|
5 + Powerball | $168,500,000 | 1 | $168,500,000 |
5 | $1,000,000 | 2 | $2,000,000 |
4 + Powerball | $50,000 | 17 | $850,000 |
4 | $100 | 357 | $35,700 |
3 + Powerball | $100 | 922 | $92,200 |
3 | $7 | 22,876 | $160,132 |
2 + Powerball | $7 | 17,525 | $122,675 |
1 + Powerball | $4 | 125,677 | $502,708 |
0 + Powerball | $4 | 293,708 | $1,174,832 |
Power-Play Prizes
Match | Prize Amount | Winners | Prize Fund Amount |
---|---|---|---|
5 (with Power Play) | $2,000,000 | 0 | No Winners |
4 + Powerball (with Power Play) | $100,000 | 9 | $900,000 |
4 (with Power Play) | $200 | 101 | $20,200 |
3 + Powerball (with Power Play) | $200 | 245 | $49,000 |
3 (with Power Play) | $14 | 6,637 | $92,918 |
2 + Powerball (with Power Play) | $14 | 5,009 | $70,126 |
1 + Powerball (with Power Play) | $8 | 36,605 | $292,840 |
0 + Powerball (with Power Play) | $8 | 85,069 | $680,552 |
Choose a state to view state-specific winners and prize information, including interesting facts about the draw.
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- Delaware
- District of Columbia
- Florida
- Georgia
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maine
- Maryland
- Massachusetts
- Michigan
- Minnesota
- Mississippi
- Missouri
- Montana
- Nebraska
- New Hampshire
- New Jersey
- New Mexico
- New York
- North Carolina
- North Dakota
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- Puerto Rico
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- US Virgin Islands
- Vermont
- Virginia
- Washington
- West Virginia
- Wisconsin
- Wyoming
Powerball Numbers for 08-12-2020
The winning Powerball numbers for this drawing can be found below. You can also view detailed prize payout information to see if you are a winner.
- 2
- 6
- 18
- 36
- 37
- 21
The final jackpot for this Powerball drawing was $168.5 Million . There were 1 jackpot winners, and a total of 594,760 players won prizes ranging from $4 to $2 Million!
Prize Payouts
These are the prize payouts for all states that play Powerball combined, along with the prize values for each prize tier, with and without the “Power Play”.
Category | Prize Per Winner | Winners | Prize Fund |
---|---|---|---|
Match 5 plus Powerball | $168,500,000.00 | 1 | $168,500,000.00 |
Match 5 | $1,000,000.00 | 2 | $2,000,000.00 |
Match 4 plus Powerball | $50,000.00 | 17 | $850,000.00 |
Match 4 | $100.00 | 357 | $35,700.00 |
Match 3 plus Powerball | $100.00 | 922 | $92,200.00 |
Match 3 | $7.00 | 22,876 | $160,132.00 |
Match 2 plus Powerball | $7.00 | 17,525 | $122,675.00 |
Match 1 plus Powerball | $4.00 | 125,677 | $502,708.00 |
Match 0 plus Powerball | $4.00 | 293,708 | $1,174,832.00 |
Match 5 (with Power Play) | $2,000,000.00 | 0 | $0.00 |
Match 4 plus Powerball (with Power Play) | $100,000.00 | 9 | $900,000.00 |
Match 4 (with Power Play) | $200.00 | 101 | $20,200.00 |
Match 3 plus Powerball (with Power Play) | $200.00 | 245 | $49,000.00 |
Match 3 (with Power Play) | $14.00 | 6,637 | $92,918.00 |
Match 2 plus Powerball (with Power Play) | $14.00 | 5,009 | $70,126.00 |
Match 1 plus Powerball (with Power Play) | $8.00 | 36,605 | $292,840.00 |
Match 0 plus Powerball (with Power Play) | $8.00 | 85,069 | $680,552.00 |
Totals | – | 594,760 | $175,543,883.00 |
The single winning jackpot ticket matching 5 main numbers and Powerball was purchased in Florida.
View the winners and prize payout information for the Powerball draw on Wednesday August 12th 2020 ]]>