Powerball Numbers for February 20, 2016
The Powerball numbers for the drawing on Saturday, February 20, 2016 at 10:59pm EST are displayed on this page and the winning numbers drawn were:
- 54
- 12
- 11
- 16
- 15
- 25
- 5
Payouts
Match | Prize Amount | Winners | Prize Fund Amount |
---|---|---|---|
5 + Powerball | $214,800,000 | Rollover 0 | No Winners |
5 | $1,000,000 | 6 | $6,000,000 |
4 + Powerball | $50,000 | 29 | $1,450,000 |
4 | $100 | 668 | $66,800 |
3 + Powerball | $100 | 1,552 | $155,200 |
3 | $7 | 38,137 | $266,959 |
2 + Powerball | $7 | 29,877 | $209,139 |
1 + Powerball | $4 | 209,135 | $836,540 |
0 + Powerball | $4 | 456,528 | $1,826,112 |
Power-Play Prizes
Match | Prize Amount | Winners | Prize Fund Amount |
---|---|---|---|
5 (with Power Play) | $2,000,000 | 1 | $2,000,000 |
4 + Powerball (with Power Play) | $250,000 | 5 | $1,250,000 |
4 (with Power Play) | $500 | 181 | $90,500 |
3 + Powerball (with Power Play) | $500 | 360 | $180,000 |
3 (with Power Play) | $35 | 9,094 | $318,290 |
2 + Powerball (with Power Play) | $35 | 7,014 | $245,490 |
1 + Powerball (with Power Play) | $20 | 47,208 | $944,160 |
0 + Powerball (with Power Play) | $20 | 100,178 | $2,003,560 |
Choose a state to view state-specific winners and prize information, including interesting facts about the draw.
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- Delaware
- District of Columbia
- Florida
- Georgia
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maine
- Maryland
- Massachusetts
- Michigan
- Minnesota
- Missouri
- Montana
- Nebraska
- New Hampshire
- New Jersey
- New Mexico
- New York
- North Carolina
- North Dakota
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- Puerto Rico
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- US Virgin Islands
- Vermont
- Virginia
- Washington
- West Virginia
- Wisconsin
- Wyoming
Powerball numbers for Saturday February 20 2016, with information on payouts, winners in each prize tier and the location of any jackpot winning tickets sold.