The 10 Best PA Lottery Scratch Offs This Month!
How did you pick your last PA Lottery scratch off? Did you go for that flashy new game or was a certain ticket calling your name?
However you picked it, chances are you wasted your money. Sorry. It’s not your fault. No one told you there was a better way.
What if you knew which Penn scratchers had the best odds of winning?
Wouldn’t that be amazing? You wouldn’t be guessing which game to play. You’d have an advantage. Your very own lotto edge.
Keep reading because your luck is about to change.
PA Lottery Scratch Off Odds
Pennsylvania Lottery scratch off tickets vary from one game to the next. Not just the catchy names or ticket price either.
Each scratcher has its own odds of winning. Those odds vary from game to game and even between similar prizes. No two Penn instant games are the same.
Knowing these odds can give you an advantage!
Wouldn’t you want to buy games that give you the best chance of winning? Let the sucker behind you in line waste his money.
About Overall Odds
The simplest way to compare Pennsylvania Lotto scratch off odds is using the “overall odds”.
The overall odds of winning are the odds of winning ANY prize in a scratch off game.
The overall odds remain the same throughout the life of a game and are typically printed on the back of a scratch ticket.
If you want to know the best chances to win anything on your scratch off, the overall odds are the way to go.
The overall odds are available from the PA Lottery website. If you had spare time, you could collect the overall odds on each game. Create yourself a ranked list.
Just make sure to update your list as new games come out. Let’s be real. Nobody has time for that.
Fortunately, we do the hard work for you. At least for the top 10 best instant games!
Keep scrolling for the Top 10 List of PA Lottery scratch off games with best overall odds of winning this month.
STOP wasting money! See the FREE list of PA Lottery Scratch Off tickets with the Best Odds of Winning! Get an edge – a Lotto EdgeUnclaimed Prizes
Below is the list of top remaining prizes for current instant games as of January 13, 2021 5:00 AM
Price Point | Game No. | Game Name | Percent Unsold | Total Unclaimed | Top Prize Level(s) | Top Prize(s) Unclaimed |
---|---|---|---|---|---|---|
$1.00 | 423 | BASEBALL | 5.9 | $119,876.00 | $500 | 1 |
$1.00 | 434 | WINNER WINNER CHICKEN DINNER | 0.4 | $71,745.00 | $2000 | 2 |
$1.00 | 438 | 5X THE CASH | 12.6 | $411,687.00 | $5000 | 3 |
$500 | 42 | |||||
$1.00 | 460 | BIG BUCKS | 20.5 | $204,542.00 | $4000 | 1 |
$1.00 | 461 | TRIPLE IT | 0.8 | $59,780.00 | $900 | 1 |
$1.00 | 466 | 333 | 0.5 | $73,275.00 | $1000 | 7 |
$1.00 | 472 | BASEBALL | 49.7 | $493,997.00 | $1000 | 9 |
$500 | 4 | |||||
$1.00 | 477 | LOOSE CHANGE | 0.4 | $130,270.00 | $5000 | 3 |
$500 | 35 | |||||
$1.00 | 480 | 2 FOR $1 | 0.3 | $195,838.00 | $2000 | 5 |
$500 | 17 | |||||
$2.00 | 418 | MONOPOLY FREE PARKING | 3.0 | $103,940.00 | $500 | 1 |
$2.00 | 426 | HIGH 5 | 0.1 | $62,622.00 | $15000 | 1 |
$1000 | 1 | |||||
$2.00 | 436 | FISH & CHIPS | 14.6 | $347,066.00 | $15000 | 2 |
$1000 | 9 | |||||
$2.00 | 439 | DEUCES WILD | 0.0 | $127,694.00 | $1000 | 5 |
$2.00 | 447 | RED BALL TRIPLER | 28.6 | $680,715.00 | $10000 | 5 |
$500 | 31 | |||||
$2.00 | 448 | 10X THE CASH | 24.5 | $742,409.00 | $20000 | 3 |
$1000 | 13 | |||||
$2.00 | 455 | FROSTY FUN TRIPLER | 7.9 | $193,290.00 | $20000 | 2 |
$1000 | 5 | |||||
$2.00 | 462 | WIN IT ALL | 0.2 | $116,670.00 | $15000 | 1 |
$1000 | 7 | |||||
$500 | 9 | |||||
$2.00 | 464 | LUCKY 777 | 0.4 | $58,044.00 | $1000 | 2 |
$2.00 | 467 | QUICK CA$H | 22.4 | $566,726.00 | $20000 | 2 |
$1000 | 12 | |||||
$2.00 | 468 | JOKER`S WILD | 16.6 | $455,676.00 | $10000 | 2 |
$1000 | 16 | |||||
$2.00 | 473 | DOUBLE CASH | 0.1 | $190,275.00 | $20000 | 1 |
$1000 | 2 | |||||
$2.00 | 484 | BOO KOO BUCKS | 25.0 | $323,422.00 | $13000 | 2 |
$1000 | 17 | |||||
$2.00 | 491 | HOLIDAY FUN $2 | 7.6 | $395,954.00 | $20000 | 2 |
$1000 | 7 | |||||
$2.00 | 494 | CASH FLURRY | 24.5 | $602,660.00 | $15000 | 1 |
$1000 | 27 | |||||
$500 | 32 | |||||
$2.00 | 497 | HARD ROCK | 52.0 | $1,011,941.00 | $20000 | 4 |
$1000 | 18 | |||||
$500 | 10 | |||||
$3.00 | 450 | MAINE CROSSWORD | 5.6 | $938,987.00 | $30000 | 1 |
$1000 | 7 | |||||
$3.00 | 452 | WINNING LINEUP | 0.4 | $84,454.00 | $30000 | 1 |
$1000 | 1 | |||||
$500 | 1 | |||||
$3.00 | 459 | BINGO PLUS | 0.7 | $122,025.00 | $500 | 2 |
$3.00 | 474 | WILD WINNERS | 27.0 | $770,921.00 | $30000 | 1 |
$1000 | 4 | |||||
$500 | 8 | |||||
$3.00 | 481 | PATH TO RICHES | 18.4 | $685,000.00 | $30000 | 1 |
$1000 | 5 | |||||
$500 | 6 | |||||
$3.00 | 485 | BINGO | 52.7 | $1,661,521.00 | $30000 | 2 |
$1500 | 7 | |||||
$3.00 | 496 | MAINE CROSSWORD | 90.8 | $10,690,093.00 | $30000 | 29 |
$1000 | 98 | |||||
$5.00 | 396 | POKER RICHE$ | 0.4 | $115,950.00 | $1000 | 2 |
$500 | 3 | |||||
$5.00 | 402 | $100,000 BONANZA | 0.2 | $101,915.00 | $5000 | 1 |
$1000 | 8 | |||||
$5.00 | 420 | RIGHT ON THE MONEY | 0.6 | $104,525.00 | $500 | 43 |
$5.00 | 424 | BOSTON RED SOX | 4.8 | $186,685.00 | $20000 | 2 |
$1000 | 7 | |||||
$5.00 | 432 | MAINE MONEY | 0.6 | $139,435.00 | $5000 | 1 |
$1000 | 5 | |||||
$5.00 | 437 | THE PRICE IS RIGHT | 0.1 | $199,010.00 | $100000 | 1 |
$5000 | 2 | |||||
$1000 | 1 | |||||
$5.00 | 440 | MONEY BAG CROSSWORD | 0.3 | $92,790.00 | $1000 | 2 |
$5.00 | 443 | 20X THE CASH | 2.6 | $270,475.00 | $5000 | 2 |
$1000 | 9 | |||||
$5.00 | 444 | FULL OF $500`S | 0.2 | $85,860.00 | $500 | 17 |
$5.00 | 446 | 6X CHAMPIONS | 12.6 | $427,950.00 | $1000 | 12 |
$5.00 | 451 | $100,000 JACKPOT DOUBLER | 5.9 | $324,180.00 | $20000 | 1 |
$1000 | 7 | |||||
$5.00 | 456 | HOLIDAY MAGIC | 1.5 | $243,630.00 | $1000 | 1 |
$5.00 | 469 | BIG CASH RICHES | 0.1 | $229,455.00 | $100000 | 1 |
$1000 | 9 | |||||
$5.00 | 470 | CROSSWORD MULTIPLIER | 0.4 | $194,985.00 | $60000 | 1 |
$10000 | 1 | |||||
$1000 | 9 | |||||
$5.00 | 475 | KEYS-N-CASH | 20.2 | $1,092,055.00 | $82000 | 2 |
$25000 | 2 | |||||
$10000 | 3 | |||||
$1000 | 13 | |||||
$5.00 | 476 | ACES & 8S | 3.1 | $181,515.00 | $1000 | 7 |
$5.00 | 478 | LADY LUCK BONUS | 55.2 | $3,175,045.00 | $100000 | 4 |
$10000 | 5 | |||||
$2000 | 20 | |||||
$500 | 802 | |||||
$5.00 | 486 | 10X CROSSWORD | 21.8 | $1,653,220.00 | $60000 | 1 |
$10000 | 3 | |||||
$1000 | 67 | |||||
$5.00 | 487 | $100,000 CA$H BONU$ | 30.4 | $1,718,910.00 | $100000 | 1 |
$20000 | 1 | |||||
$5000 | 2 | |||||
$1000 | 32 | |||||
$5.00 | 488 | 20X THE CASH BONUS EDITION | 50.0 | $3,513,490.00 | $100000 | 5 |
$5000 | 18 | |||||
$1000 | 65 | |||||
$5.00 | 492 | HOLIDAY FUN $5 | 7.4 | $578,605.00 | $5000 | 2 |
$1000 | 15 | |||||
$5.00 | 500 | THE BIG $PIN | 28.0 | $2,725,490.00 | $100000 | 3 |
$10000 | 2 | |||||
$2000 | 3 | |||||
$500 | 69 | |||||
$5.00 | 507 | 007 | 6.2 | $512,245.00 | $1000 | 8 |
$10.00 | 429 | 25X THE CASH | 16.9 | $1,512,440.00 | $10000 | 1 |
$5000 | 2 | |||||
$1000 | 43 | |||||
$500 | 62 | |||||
$10.00 | 457 | CA$HTASTIC | 8.2 | $805,995.00 | $5000 | 1 |
$1000 | 37 | |||||
$500 | 65 | |||||
$10.00 | 458 | $250,000 JACKPOT | 5.6 | $659,250.00 | $1000 | 21 |
$500 | 58 | |||||
$10.00 | 465 | 25X THE CASH | 22.6 | $1,996,225.00 | $10000 | 1 |
$5000 | 3 | |||||
$1000 | 46 | |||||
$500 | 83 | |||||
$10.00 | 479 | $250,000 SPECTACULAR | 20.8 | $2,849,780.00 | $250000 | 1 |
$10000 | 2 | |||||
$5000 | 6 | |||||
$1000 | 151 | |||||
$500 | 202 | |||||
$10.00 | 495 | $250,000 BONUS | 55.7 | $7,147,880.00 | $250000 | 4 |
$50000 | 7 | |||||
$10000 | 7 | |||||
$5000 | 10 | |||||
$1000 | 184 | |||||
$500 | 607 | |||||
$20.00 | 417 | 50X THE CASH | 0.0 | $1,794,330.00 | $500000 | 3 |
$20000 | 1 | |||||
$10000 | 1 | |||||
$5000 | 2 | |||||
$1000 | 32 | |||||
$500 | 18 | |||||
$20.00 | 425 | $500,000 PAYOUT | 21.8 | $3,559,100.00 | $500000 | 1 |
$50000 | 2 | |||||
$10000 | 2 | |||||
$4000 | 3 | |||||
$1000 | 108 | |||||
$500 | 490 | |||||
$20.00 | 441 | $50,000 FRENZY | 0.0 | $199,330.00 | $50000 | 1 |
$5000 | 3 | |||||
$1000 | 23 | |||||
$500 | 15 | |||||
$20.00 | 493 | $50,000 BUCKS | 61.0 | $7,656,000.00 | $50000 | 15 |
$10000 | 17 | |||||
$5000 | 41 | |||||
$1000 | 477 | |||||
$500 | 956 | |||||
$25.00 | 430 | $50,000,000 CASH BLOWOUT | 8.4 | $4,643,660.00 | $10000 | 2 |
$5000 | 6 | |||||
$1000 | 163 | |||||
$500 | 425 | |||||
$25.00 | 489 | $50,000,000 CASH BLAST | 71.1 | $40,277,225.00 | $1000000 | 3 |
$100000 | 5 | |||||
$50000 | 12 | |||||
$10000 | 23 | |||||
$5000 | 65 | |||||
$1000 | 1292 | |||||
$500 | 3758 |
Disclaimer
It is the policy of the Maine State Lottery to remove instant ticket games for sale once the top prize(s) are sold out unless the secondary prizes are deemed significant. A current list of top prizes remaining may be obtained from any Maine State Lottery sales agent upon request. The information on this site is provided as a service of the Maine State Lottery and is updated daily. While every attempt is made to maintain an accurate list, the Maine State Lottery accepts no responsibility for the use or dissemination of information contained herein. In the event of a discrepancy between the information on this site and the Maine Lottery Official Outstanding Prize List, the Official Outstanding Prize List shall prevail.
Unclaimed Prizes Below is the list of top remaining prizes for current instant games as of January 13, 2021 5:00 AM Price Point Game No. Game Name Percent Unsold Total Unclaimed ]]>