The 10 Best Maine Lottery Scratch Offs This Month!
How did you pick your last Maine Lottery scratch ticket? Did you go for that flashy new game or was a certain ticket calling your name?
However you picked it, chances are you wasted your money. Sorry. It’s not your fault. No one told you there was a better way.
What if you knew which games had the best odds of winning?
Wouldn’t that be amazing? You wouldn’t be guessing which instant game to play. You’d have an advantage. Your very own lotto edge.
Keep reading because your luck is about to change.
Maine Lottery Scratch Ticket Odds
Maine Lottery scratch tickets vary from one game to the next. Not just the catchy names or ticket price either.
Each game has its own odds of winning. Those odds vary from game to game and even between similar prizes. No two instant games are the same.
Knowing these odds can give you an advantage!
Wouldn’t you want to buy games that give you the best chance of winning? Let the sucker behind you in line waste his money.
About Overall Odds
The simplest way to compare ME State Lotto scratcher odds is using the “overall odds”.
The overall odds of winning are the odds of winning ANY prize in a scratch off game.
The overall odds remain the same throughout the life of a game and are typically printed on the back of a scratch ticket.
If you want to know the best chances to win anything on your scratch off, the overall odds are the way to go.
The overall odds are available from the Maine Lottery website. If you had spare time, you could collect the overall odds on each game. Create yourself a ranked list.
Just make sure to update your list as new scratcher games come out. Let’s be real. Nobody has time for that.
Fortunately, we do the hard work for you. At least for the best ME games!
Keep scrolling for the list of ME State Lottery scratch off games with best overall odds of winning this month.
FINALLY! A FREE ranked list of the Maine Lottery Scratch Tickets with the Best Odds of Winning! Get an edge – a Lotto EdgeUnclaimed Prizes
Below is the list of top remaining prizes for current instant games as of January 12, 2021 5:00 AM
Price Point | Game No. | Game Name | Percent Unsold | Total Unclaimed | Top Prize Level(s) | Top Prize(s) Unclaimed |
---|---|---|---|---|---|---|
$1.00 | 423 | BASEBALL | 5.9 | $119,887.00 | $500 | 1 |
$1.00 | 434 | WINNER WINNER CHICKEN DINNER | 0.4 | $72,378.00 | $2000 | 2 |
$1.00 | 438 | 5X THE CASH | 13.2 | $415,899.00 | $5000 | 3 |
$500 | 42 | |||||
$1.00 | 460 | BIG BUCKS | 20.5 | $204,618.00 | $4000 | 1 |
$1.00 | 461 | TRIPLE IT | 0.8 | $59,859.00 | $900 | 1 |
$1.00 | 466 | 333 | 0.5 | $73,691.00 | $1000 | 7 |
$1.00 | 472 | BASEBALL | 49.7 | $494,185.00 | $1000 | 9 |
$500 | 4 | |||||
$1.00 | 477 | LOOSE CHANGE | 0.4 | $131,989.00 | $5000 | 3 |
$500 | 35 | |||||
$1.00 | 480 | 2 FOR $1 | 0.3 | $198,640.00 | $2000 | 5 |
$500 | 17 | |||||
$2.00 | 418 | MONOPOLY FREE PARKING | 3.0 | $103,954.00 | $500 | 1 |
$2.00 | 426 | HIGH 5 | 0.1 | $62,687.00 | $15000 | 1 |
$1000 | 1 | |||||
$2.00 | 436 | FISH & CHIPS | 14.6 | $347,828.00 | $15000 | 2 |
$1000 | 9 | |||||
$2.00 | 439 | DEUCES WILD | 0.0 | $129,134.00 | $1000 | 5 |
$2.00 | 447 | RED BALL TRIPLER | 28.8 | $682,591.00 | $10000 | 5 |
$500 | 31 | |||||
$2.00 | 448 | 10X THE CASH | 24.9 | $746,729.00 | $20000 | 3 |
$1000 | 13 | |||||
$2.00 | 455 | FROSTY FUN TRIPLER | 7.9 | $193,361.00 | $20000 | 2 |
$1000 | 5 | |||||
$2.00 | 462 | WIN IT ALL | 0.2 | $117,036.00 | $15000 | 1 |
$1000 | 7 | |||||
$500 | 9 | |||||
$2.00 | 464 | LUCKY 777 | 0.4 | $58,162.00 | $1000 | 2 |
$2.00 | 467 | QUICK CA$H | 22.6 | $569,117.00 | $20000 | 2 |
$1000 | 12 | |||||
$2.00 | 468 | JOKER`S WILD | 16.9 | $457,739.00 | $10000 | 2 |
$1000 | 16 | |||||
$2.00 | 473 | DOUBLE CASH | 0.1 | $192,139.00 | $20000 | 1 |
$1000 | 2 | |||||
$2.00 | 484 | BOO KOO BUCKS | 25.0 | $324,145.00 | $13000 | 2 |
$1000 | 17 | |||||
$2.00 | 491 | HOLIDAY FUN $2 | 7.8 | $401,662.00 | $20000 | 2 |
$1000 | 7 | |||||
$2.00 | 494 | CASH FLURRY | 25.4 | $608,637.00 | $15000 | 1 |
$1000 | 27 | |||||
$500 | 32 | |||||
$2.00 | 497 | HARD ROCK | 53.1 | $1,039,502.00 | $20000 | 5 |
$1000 | 18 | |||||
$500 | 10 | |||||
$3.00 | 450 | MAINE CROSSWORD | 5.6 | $945,301.00 | $30000 | 1 |
$1000 | 7 | |||||
$3.00 | 452 | WINNING LINEUP | 0.4 | $84,536.00 | $30000 | 1 |
$1000 | 1 | |||||
$500 | 1 | |||||
$3.00 | 459 | BINGO PLUS | 0.7 | $122,218.00 | $500 | 2 |
$3.00 | 474 | WILD WINNERS | 27.3 | $774,438.00 | $30000 | 1 |
$1000 | 4 | |||||
$500 | 8 | |||||
$3.00 | 481 | PATH TO RICHES | 19.2 | $693,444.00 | $30000 | 1 |
$1000 | 5 | |||||
$500 | 6 | |||||
$3.00 | 485 | BINGO | 53.4 | $1,669,360.00 | $30000 | 2 |
$1500 | 7 | |||||
$3.00 | 496 | MAINE CROSSWORD | 91.2 | $10,711,377.00 | $30000 | 29 |
$1000 | 99 | |||||
$5.00 | 396 | POKER RICHE$ | 0.4 | $115,985.00 | $1000 | 2 |
$500 | 3 | |||||
$5.00 | 402 | $100,000 BONANZA | 0.2 | $101,915.00 | $5000 | 1 |
$1000 | 8 | |||||
$5.00 | 420 | RIGHT ON THE MONEY | 0.6 | $104,550.00 | $500 | 43 |
$5.00 | 424 | BOSTON RED SOX | 4.8 | $186,725.00 | $20000 | 2 |
$1000 | 7 | |||||
$5.00 | 432 | MAINE MONEY | 0.6 | $139,790.00 | $5000 | 1 |
$1000 | 5 | |||||
$5.00 | 437 | THE PRICE IS RIGHT | 0.1 | $199,035.00 | $100000 | 1 |
$5000 | 2 | |||||
$1000 | 1 | |||||
$5.00 | 440 | MONEY BAG CROSSWORD | 0.3 | $92,870.00 | $1000 | 2 |
$5.00 | 443 | 20X THE CASH | 2.6 | $270,885.00 | $5000 | 2 |
$1000 | 9 | |||||
$5.00 | 444 | FULL OF $500`S | 0.2 | $86,085.00 | $500 | 17 |
$5.00 | 446 | 6X CHAMPIONS | 12.6 | $427,990.00 | $1000 | 12 |
$5.00 | 451 | $100,000 JACKPOT DOUBLER | 5.9 | $324,280.00 | $20000 | 1 |
$1000 | 7 | |||||
$5.00 | 456 | HOLIDAY MAGIC | 1.5 | $243,705.00 | $1000 | 1 |
$5.00 | 469 | BIG CASH RICHES | 0.1 | $229,795.00 | $100000 | 1 |
$1000 | 9 | |||||
$5.00 | 470 | CROSSWORD MULTIPLIER | 0.4 | $195,140.00 | $60000 | 1 |
$10000 | 1 | |||||
$1000 | 9 | |||||
$5.00 | 475 | KEYS-N-CASH | 20.5 | $1,099,990.00 | $82000 | 2 |
$25000 | 2 | |||||
$10000 | 3 | |||||
$1000 | 13 | |||||
$5.00 | 476 | ACES & 8S | 3.1 | $181,965.00 | $1000 | 7 |
$5.00 | 478 | LADY LUCK BONUS | 57.0 | $3,210,605.00 | $100000 | 4 |
$10000 | 5 | |||||
$2000 | 20 | |||||
$500 | 817 | |||||
$5.00 | 486 | 10X CROSSWORD | 23.2 | $1,682,855.00 | $60000 | 1 |
$10000 | 3 | |||||
$1000 | 69 | |||||
$5.00 | 487 | $100,000 CA$H BONU$ | 31.1 | $1,735,785.00 | $100000 | 1 |
$20000 | 1 | |||||
$5000 | 2 | |||||
$1000 | 33 | |||||
$5.00 | 488 | 20X THE CASH BONUS EDITION | 51.2 | $3,543,000.00 | $100000 | 5 |
$5000 | 18 | |||||
$1000 | 66 | |||||
$5.00 | 492 | HOLIDAY FUN $5 | 7.4 | $591,770.00 | $5000 | 2 |
$1000 | 16 | |||||
$5.00 | 500 | THE BIG $PIN | 29.1 | $2,758,470.00 | $100000 | 3 |
$10000 | 2 | |||||
$2000 | 3 | |||||
$500 | 69 | |||||
$5.00 | 507 | 007 | 6.2 | $512,380.00 | $1000 | 8 |
$10.00 | 429 | 25X THE CASH | 16.9 | $1,512,460.00 | $10000 | 1 |
$5000 | 2 | |||||
$1000 | 43 | |||||
$500 | 62 | |||||
$10.00 | 457 | CA$HTASTIC | 8.2 | $806,085.00 | $5000 | 1 |
$1000 | 37 | |||||
$500 | 65 | |||||
$10.00 | 458 | $250,000 JACKPOT | 5.6 | $659,890.00 | $1000 | 21 |
$500 | 58 | |||||
$10.00 | 465 | 25X THE CASH | 22.6 | $1,996,550.00 | $10000 | 1 |
$5000 | 3 | |||||
$1000 | 46 | |||||
$500 | 83 | |||||
$10.00 | 479 | $250,000 SPECTACULAR | 21.6 | $2,897,135.00 | $250000 | 1 |
$10000 | 3 | |||||
$5000 | 6 | |||||
$1000 | 153 | |||||
$500 | 205 | |||||
$10.00 | 495 | $250,000 BONUS | 57.0 | $7,200,410.00 | $250000 | 4 |
$50000 | 7 | |||||
$10000 | 7 | |||||
$5000 | 10 | |||||
$1000 | 186 | |||||
$500 | 608 | |||||
$20.00 | 417 | 50X THE CASH | 0.0 | $1,797,570.00 | $500000 | 3 |
$20000 | 1 | |||||
$10000 | 1 | |||||
$5000 | 2 | |||||
$1000 | 33 | |||||
$500 | 18 | |||||
$20.00 | 425 | $500,000 PAYOUT | 22.2 | $3,577,415.00 | $500000 | 1 |
$50000 | 2 | |||||
$10000 | 2 | |||||
$4000 | 3 | |||||
$1000 | 108 | |||||
$500 | 493 | |||||
$20.00 | 441 | $50,000 FRENZY | 0.0 | $210,020.00 | $50000 | 1 |
$10000 | 1 | |||||
$5000 | 3 | |||||
$1000 | 23 | |||||
$500 | 15 | |||||
$20.00 | 493 | $50,000 BUCKS | 61.9 | $7,701,080.00 | $50000 | 15 |
$10000 | 17 | |||||
$5000 | 42 | |||||
$1000 | 480 | |||||
$500 | 964 | |||||
$25.00 | 430 | $50,000,000 CASH BLOWOUT | 8.4 | $4,644,455.00 | $10000 | 2 |
$5000 | 6 | |||||
$1000 | 163 | |||||
$500 | 425 | |||||
$25.00 | 489 | $50,000,000 CASH BLAST | 71.7 | $41,403,175.00 | $1000000 | 4 |
$100000 | 5 | |||||
$50000 | 12 | |||||
$10000 | 23 | |||||
$5000 | 65 | |||||
$1000 | 1296 | |||||
$500 | 3769 |
Disclaimer
It is the policy of the Maine State Lottery to remove instant ticket games for sale once the top prize(s) are sold out unless the secondary prizes are deemed significant. A current list of top prizes remaining may be obtained from any Maine State Lottery sales agent upon request. The information on this site is provided as a service of the Maine State Lottery and is updated daily. While every attempt is made to maintain an accurate list, the Maine State Lottery accepts no responsibility for the use or dissemination of information contained herein. In the event of a discrepancy between the information on this site and the Maine Lottery Official Outstanding Prize List, the Official Outstanding Prize List shall prevail.
Unclaimed Prizes Below is the list of top remaining prizes for current instant games as of January 12, 2021 5:00 AM Price Point Game No. Game Name Percent Unsold Total Unclaimed ]]>