Little Lotto – 50/50 Club
Play our Little Lottery for your chance to win a slice of the prize money.
Being almost entirely reliant on voluntary income to safeguard our vital service into the future, you joining the Little Lotto 50/50 club will certainly help us.
While not as big as the major lotteries and the prize money is not as big, by taking part in our lottery you do know that your money is directly helping children and young people with Down Syndrome have a better future.
What you need to know
- Tickets for the Little Lotto 50/50 club cost £1 each.
- You can buy as many as you like on a recurring monthly basis.
- The draw is held monthly.
- The prizes are awarded:
- First Prize 50% of total prize fund
- Second Prize 30% of total prize fund
- Third prize 20% of total prize fund
A single play each month will cost just £1, and your unique lottery number will be entered into the monthly draw. You are automatically notified if you win – you do not have to make a claim.
Little Lotto – A chance to wi and also a chance to Help Ups and Downs Southwest with there work supporting those involved with Down Syndrome.$750 Million
Est. Cash Value: $550.6 Million
Player Area
Current Est. Annuitized Jackpot for 01/13/2021:
$5 Million
Est. Cash Value: $4 Million
Winning ticket sold in Humble on 01/09/2021!
$7,750,000
Lotto Texas В®
THE TEXAS ORIGINAL – MAKING MILLIONAIRES FOR OVER 27 YEARS!
- Last Draw
- Past Results
- How to Play
- More Info
Lotto Texas Winning Numbers for 01/09/2021 are:
- 3
- 11
- 23
- 35
- 41
- 54
Lotto Texas Winning Details
Number Correct | Prize Amount | Total Winners | Jackpot Option | Total Prize w/Extra! | Total Winners who chose Extra! |
---|---|---|---|---|---|
6 of 6 | $7.75 Million | 1 | CVO | — | — |
5 of 6 | $1,453 | 24 | $11,453 | 5 | |
4 of 6 | $45 | 1,138 | $145 | 330 | |
3 of 6 | $3 | 21,731 | $13 | 6,517 | |
2 of 6 | N/A | N/A | $2 | 54,082 | |
Total Winners: | 22,894 | 60,934 |
Where Sold:
Prize Level | Retailer Name | Retailer Address | Retailer City | Retailer Zip Code | Quick Pick |
---|---|---|---|---|---|
6 of 6 | FUEL ZONE | 6301 FM 1960 W | HUMBLE | 77338 | Yes |
Est. Annuitized Jackpot for 01/13/2021 is:
$5 Million
$4 Million
-
Notes:
- In the case of a discrepancy between these numbers and the official drawing results, the official drawing results will prevail. View the Webcast of the official drawings.
- Tickets must be claimed no later than 180 days after the draw date.
- A ticket is not a valid winning ticket until it is presented for payment and meets the Commission’s validation requirements.
- Jackpot Option – payment option as designated on the winning ticket(s)
- CVO = Cash Value Option
- AP = Annual Payments
- CVO/AP information available on this Web site from July 2000 to present.
- For a copy of the winner’s list, please email us at [email protected] Be sure to include the game(s) you want, your name and your mailing address.
Past Winning Numbers
Draw Date | Winning Numbers | Estimated Jackpot | Jackpot Winners | Jackpot Option |
---|---|---|---|---|
01/09/2021 | 3 – 11 – 23 – 35 – 41 – 54 | $7.75 Million | 1 | CVO |
01/06/2021 | 6 – 14 – 17 – 32 – 44 – 45 | $7.5 Million | Roll | |
01/02/2021 | 13 – 14 – 18 – 20 – 44 – 52 | $7.25 Million | Roll | |
12/30/2020 | 1 – 4 – 13 – 16 – 21 – 28 | $7 Million | Roll | |
12/26/2020 | 12 – 13 – 18 – 25 – 32 – 33 | $6.75 Million | Roll | |
12/23/2020 | 4 – 7 – 33 – 38 – 47 – 53 | $6.5 Million | Roll | |
12/19/2020 | 7 – 18 – 28 – 29 – 30 – 50 | $6.25 Million | Roll | |
12/16/2020 | 1 – 26 – 34 – 37 – 44 – 51 | $6 Million | Roll | |
12/12/2020 | 4 – 31 – 36 – 50 – 52 – 54 | $5.75 Million | Roll | |
12/09/2020 | 20 – 34 – 39 – 43 – 51 – 54 | $5.5 Million | Roll | |
12/05/2020 | 4 – 5 – 6 – 9 – 22 – 50 | $5.25 Million | Roll | |
12/02/2020 | 4 – 12 – 14 – 31 – 44 – 54 | $5 Million | Roll | |
11/28/2020 | 9 – 13 – 17 – 20 – 26 – 28 | $9 Million | 1 | CVO |
11/25/2020 | 6 – 9 – 10 – 37 – 49 – 53 | $8.75 Million | Roll | |
11/21/2020 | 2 – 10 – 36 – 42 – 47 – 53 | $8.5 Million | Roll | |
11/18/2020 | 19 – 22 – 27 – 36 – 39 – 46 | $8.25 Million | Roll | |
11/14/2020 | 10 – 19 – 27 – 36 – 38 – 53 | $8 Million | Roll | |
11/11/2020 | 6 – 9 – 23 – 31 – 46 – 52 | $7.75 Million | Roll | |
11/07/2020 | 15 – 17 – 23 – 26 – 43 – 52 | $7.5 Million | Roll | |
11/04/2020 | 8 – 25 – 26 – 39 – 52 – 54 | $7.25 Million | Roll | |
10/31/2020 | 14 – 25 – 35 – 40 – 52 – 53 | $7 Million | Roll | |
10/28/2020 | 2 – 6 – 19 – 25 – 43 – 47 | $6.75 Million | Roll | |
10/24/2020 | 5 – 10 – 27 – 36 – 38 – 44 | $6.5 Million | Roll | |
10/21/2020 | 6 – 14 – 16 – 17 – 24 – 46 | $6.25 Million | Roll | |
10/17/2020 | 13 – 16 – 24 – 27 – 29 – 31 | $6 Million | Roll | |
10/14/2020 | 10 – 12 – 17 – 29 – 31 – 35 | $5.75 Million | Roll | |
10/10/2020 | 2 – 7 – 23 – 38 – 51 – 53 | $5.5 Million | Roll | |
10/07/2020 | 3 – 12 – 20 – 34 – 36 – 43 | $5.25 Million | Roll | |
10/03/2020 | 6 – 13 – 18 – 26 – 48 – 54 | $5 Million | Roll | |
09/30/2020 | 4 – 11 – 16 – 19 – 27 – 30 | $47 Million | 1 | CVO |
09/26/2020 | 6 – 11 – 13 – 22 – 29 – 32 | $45.5 Million | Roll | |
09/23/2020 | 10 – 11 – 22 – 32 – 45 – 54 | $44 Million | Roll | |
09/19/2020 | 3 – 5 – 28 – 31 – 36 – 46 | $42.75 Million | Roll | |
09/16/2020 | 2 – 7 – 18 – 19 – 44 – 47 | $41.25 Million | Roll | |
09/12/2020 | 20 – 27 – 31 – 33 – 36 – 40 | $40.5 Million | Roll | |
09/09/2020 | 5 – 11 – 21 – 35 – 40 – 48 | $39 Million | Roll | |
09/05/2020 | 4 – 9 – 16 – 17 – 20 – 35 | $37.5 Million | Roll | |
09/02/2020 | 7 – 13 – 26 – 32 – 46 – 54 | $36.75 Million | Roll | |
08/29/2020 | 7 – 18 – 22 – 33 – 35 – 39 | $36 Million | Roll | |
08/26/2020 | 14 – 21 – 27 – 35 – 44 – 52 | $34.75 Million | Roll | |
08/22/2020 | 6 – 9 – 11 – 31 – 38 – 54 | $34.25 Million | Roll | |
08/19/2020 | 20 – 24 – 29 – 31 – 33 – 51 | $33.25 Million | Roll | |
08/15/2020 | 14 – 15 – 42 – 46 – 47 – 51 | $32.25 Million | Roll | |
08/12/2020 | 6 – 15 – 25 – 35 – 39 – 41 | $31.25 Million | Roll | |
08/08/2020 | 3 – 13 – 18 – 23 – 33 – 42 | $30.25 Million | Roll | |
08/05/2020 | 8 – 12 – 15 – 37 – 44 – 54 | $29.5 Million | Roll | |
08/01/2020 | 4 – 10 – 24 – 27 – 36 – 48 | $29 Million | Roll | |
07/29/2020 | 3 – 7 – 10 – 12 – 32 – 51 | $28.5 Million | Roll | |
07/25/2020 | 15 – 25 – 42 – 47 – 49 – 52 | $27.75 Million | Roll | |
07/22/2020 | 12 – 18 – 32 – 39 – 47 – 52 | $27.25 Million | Roll | |
07/18/2020 | 11 – 15 – 22 – 29 – 34 – 44 | $26.75 Million | Roll |
-
Notes:
- In the case of a discrepancy between these numbers and the official drawing results, the official drawing results will prevail. View the Webcast of the official drawings.
- Tickets must be claimed no later than 180 days after the draw date.
- A ticket is not a valid winning ticket until it is presented for payment and meets the Commission’s validation requirements.
- Jackpot Option – payment option as designated on the winning ticket(s)
- CVO = Cash Value Option
- AP = Annual Payments
- CVO/AP information available on this Web site from July 2000 to present.
- For a copy of the winner’s list, please email us at [email protected] Be sure to include the game(s) you want, your name and your mailing address.
How to Play Lotto Texas with Extra!В®
WATCH HOW-TO-PLAY VIDEO
Get a Lotto TexasВ® playslip from your favorite Texas Lottery В® retailer or create a play using the Texas LotteryВ® app.
Select six (6) numbers from 1 to 54 in the play area of the playboard or mark the “QP” box and the terminal will select your six (6) numbers. OR, simply ask your lottery retailer for a “Quick Pick” and the terminal will pick all your numbers!
To play the same sets of numbers for more than one drawing, mark MULTI-DRAW. Mark the appropriate “MULTI-DRAW” box to play up to 10 consecutive drawings
You can also try the Extra! add-on feature for $1 more per play for a chance to increase your non-jackpot prizes up to $10,000! Just mark the YES box on your playslip!
Select “30 ANNUAL PAYMENTS” or “CASH VALUE OPTION”.
Mark “30 ANNUAL PAYMENTS” if you want to receive your prize in 30 annual installments.
Mark “CASH VALUE OPTION” for a single payment of the present cash value of the jackpot prize.
You may not change the payment option at a later date.
Each play costs $1 per play.
Adding Extra! is $1 more per play
Lotto Texas drawings are held every Wednesday and Saturday evening at 10:12 p.m. CT
Tickets are not available during Draw Break, from 10:02-10:15 p.m. CT.
CHECK YOUR NUMBERS!
- Use the Check Your Numbers feature via our website
- Download the Texas LotteryВ® app via the itunes or google stores.
- Scan your ticket using Check-a-Ticket machine at any licensed Texas Lottery Retailer
- Call 800-375-6886, listen for the results option
- Watch the live webcasts on the Drawings page on this website
- Check your local newspaper
- Visit any Texas Lottery retail location