Powerball Numbers for January 14, 2017
The Powerball numbers for the drawing on Saturday, January 14, 2017 at 10:59pm EST are displayed on this page and the winning numbers drawn were:
- 55
- 69
- 23
- 64
- 59
- 13
- 5
Payouts
Match | Prize Amount | Winners | Prize Fund Amount |
---|---|---|---|
5 + Powerball | $123,000,000 | Rollover 0 | No Winners |
5 | $1,000,000 | 0 | No Winners |
4 + Powerball | $50,000 | 10 | $500,000 |
4 | $100 | 298 | $29,800 |
3 + Powerball | $100 | 808 | $80,800 |
3 | $7 | 19,658 | $137,606 |
2 + Powerball | $7 | 16,856 | $117,992 |
1 + Powerball | $4 | 139,836 | $559,344 |
0 + Powerball | $4 | 379,176 | $1,516,704 |
Power-Play Prizes
Match | Prize Amount | Winners | Prize Fund Amount |
---|---|---|---|
5 (with Power Play) | $2,000,000 | 0 | No Winners |
4 + Powerball (with Power Play) | $250,000 | 1 | $250,000 |
4 (with Power Play) | $500 | 60 | $30,000 |
3 + Powerball (with Power Play) | $500 | 230 | $115,000 |
3 (with Power Play) | $35 | 4,920 | $172,200 |
2 + Powerball (with Power Play) | $35 | 4,245 | $148,575 |
1 + Powerball (with Power Play) | $20 | 36,068 | $721,360 |
0 + Powerball (with Power Play) | $20 | 100,222 | $2,004,440 |
Choose a state to view state-specific winners and prize information, including interesting facts about the draw.
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- Delaware
- District of Columbia
- Florida
- Georgia
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maine
- Maryland
- Massachusetts
- Michigan
- Minnesota
- Missouri
- Montana
- Nebraska
- New Hampshire
- New Jersey
- New Mexico
- New York
- North Carolina
- North Dakota
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- Puerto Rico
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- US Virgin Islands
- Vermont
- Virginia
- Washington
- West Virginia
- Wisconsin
- Wyoming
PowerBall & PowerBall Plus Results for 14 January 2020
The South Africa PowerBall and PowerBall Plus results for the draw that took place on Tuesday 14 January 2020 at 21.00 are displayed below. You can view the winning numbers, followed by draw details and full prize payouts for both draws:
- 43
- 9
- 11
- 32
- 10
- 15
- 6
- 17
- 5
- 15
- 12
- 17
PowerBall Payouts
Divisions | Winnings | Winners | Prize Fund Amount |
---|---|---|---|
Match 5 plus Powerball | R68,822,299 | Rollover 0 | No Winners |
Match 5 | R0 | 0 | No Winners |
Match 4 plus Powerball | R30,320 | 19 | R576,076 |
Match 4 | R1,154 | 326 | R376,106 |
Match 3 plus Powerball | R514 | 828 | R425,178 |
Match 3 | R22 | 16,469 | R354,084 |
Match 2 plus Powerball | R23 | 11,606 | R265,777 |
Match 1 plus Powerball | R15 | 63,228 | R948,420 |
Match 0 plus Powerball | R10 | 100,717 | R1,007,170 |
PowerBall Plus Payouts
Divisions | Winnings | Winners | Prize Fund Amount |
---|---|---|---|
Match 5 plus Powerball | R17,800,616 | Rollover 0 | No Winners |
Match 5 | R38,373 | 4 | R153,492 |
Match 4 plus Powerball | R6,866 | 14 | R96,118 |
Match 4 | R385 | 423 | R162,982 |
Match 3 plus Powerball | R225 | 819 | R184,275 |
Match 3 | R9 | 17,278 | R153,774 |
Match 2 plus Powerball | R10 | 11,143 | R114,773 |
Match 1 plus Powerball | R8 | 54,809 | R411,068 |
Match 0 plus Powerball | R5 | 84,379 | R421,895 |
Material Copyright © 2021 Powerball.net
Players must be 18 or over to participate in online lotteries.
View the South Africa PowerBall and PowerBall Plus results for Tuesday 14 January 2020, including winning numbers, prize payouts and the number of winners. ]]>