Raffle winners announced!
Check to see if you have one of the winning tickets!
We have 510 new winners in our New Year’s Millionaire Raffle!!
$1,000,000 Winners
$100,000 Winners
$500 Winners
003222 | 007002 | 007937 | 008291 | 009054 |
010042 | 010397 | 010634 | 010739 | 011001 |
012254 | 012540 | 012993 | 013265 | 013605 |
014732 | 016546 | 017416 | 019666 | 021264 |
024217 | 026009 | 027859 | 027976 | 028550 |
030441 | 032329 | 033094 | 033315 | 033387 |
034339 | 035100 | 035235 | 035701 | 036138 |
036674 | 036784 | 038840 | 039896 | 042104 |
043542 | 043958 | 044591 | 045282 | 046293 |
046661 | 050340 | 051039 | 051814 | 052074 |
052673 | 052823 | 052939 | 053219 | 053534 |
055938 | 056401 | 056749 | 059281 | 059964 |
061327 | 061603 | 063034 | 063099 | 063229 |
063586 | 065745 | 065857 | 066656 | 067027 |
067033 | 069175 | 069313 | 069793 | 070205 |
072230 | 073596 | 073883 | 074846 | 074955 |
075005 | 077274 | 078946 | 079171 | 079278 |
081463 | 081942 | 082048 | 082604 | 082854 |
083606 | 084273 | 086900 | 087757 | 089490 |
090660 | 091353 | 091551 | 093797 | 095365 |
095704 | 096140 | 096511 | 097262 | 098268 |
099905 | 100628 | 102593 | 102710 | 104504 |
105039 | 108758 | 110412 | 112201 | 114534 |
115876 | 115911 | 116449 | 117082 | 117279 |
117817 | 118381 | 118851 | 119883 | 120068 |
121012 | 121161 | 122258 | 122478 | 123418 |
124548 | 124709 | 125076 | 125399 | 125983 |
126551 | 127100 | 129247 | 129477 | 129840 |
130058 | 134219 | 134611 | 135152 | 135709 |
137766 | 138614 | 139176 | 142923 | 143526 |
144188 | 145061 | 146588 | 149306 | 150439 |
150739 | 150751 | 151026 | 151715 | 152320 |
152380 | 153469 | 154467 | 155097 | 156835 |
158033 | 158756 | 159064 | 161225 | 161451 |
161960 | 162982 | 164802 | 165187 | 165988 |
167846 | 168453 | 169976 | 173038 | 176416 |
176598 | 179863 | 180301 | 181771 | 182520 |
182926 | 184972 | 185491 | 186631 | 188875 |
189332 | 191164 | 192049 | 192136 | 192267 |
192468 | 192935 | 193677 | 197010 | 197527 |
198694 | 198728 | 198896 | 199521 | 200051 |
200497 | 201697 | 201705 | 201812 | 203705 |
203781 | 203817 | 203979 | 204574 | 208302 |
209295 | 211146 | 211230 | 212296 | 212993 |
214155 | 215832 | 215976 | 216775 | 217285 |
218516 | 219230 | 221683 | 222442 | 222570 |
222745 | 224680 | 225607 | 225799 | 227658 |
227936 | 229905 | 230801 | 232322 | 232809 |
233153 | 233330 | 234736 | 238234 | 239726 |
241154 | 241356 | 243721 | 244376 | 245441 |
247299 | 248228 | 248506 | 248998 | 250582 |
251011 | 252555 | 254283 | 255421 | 255536 |
256260 | 257911 | 261612 | 261926 | 263763 |
264561 | 265112 | 266035 | 266976 | 268877 |
272377 | 273558 | 273575 | 274125 | 276732 |
277965 | 278280 | 278343 | 281230 | 283219 |
284427 | 284919 | 286126 | 287682 | 287909 |
288860 | 289676 | 290919 | 291756 | 291972 |
292223 | 292393 | 295331 | 295487 | 295684 |
297010 | 297270 | 297530 | 299985 | 300119 |
300390 | 300728 | 300863 | 301290 | 302455 |
303697 | 304931 | 305913 | 307207 | 308622 |
309719 | 309998 | 310302 | 311778 | 312028 |
314368 | 314901 | 315400 | 318116 | 318223 |
320436 | 321070 | 323236 | 325975 | 327205 |
329329 | 330626 | 332668 | 334247 | 334649 |
334913 | 336255 | 337289 | 338033 | 338162 |
340008 | 341466 | 342382 | 343369 | 343558 |
344498 | 345758 | 346868 | 346989 | 347194 |
347284 | 347865 | 348638 | 351239 | 352669 |
353175 | 355190 | 355798 | 359007 | 359376 |
360625 | 361676 | 365227 | 366530 | 366767 |
367162 | 367736 | 368012 | 368769 | 370325 |
370814 | 371627 | 371641 | 371788 | 372090 |
372153 | 375249 | 375643 | 376142 | 378327 |
380254 | 380700 | 380995 | 381880 | 382379 |
382523 | 384700 | 385781 | 387262 | 388472 |
388717 | 388843 | 389963 | 391744 | 391888 |
393012 | 394456 | 395185 | 398611 | 398684 |
398723 | 400650 | 401304 | 401501 | 403971 |
405567 | 406554 | 408686 | 409735 | 410114 |
410281 | 410377 | 410927 | 411232 | 411978 |
413275 | 414507 | 414585 | 416110 | 416530 |
418031 | 418143 | 423541 | 423647 | 425901 |
425968 | 426294 | 426513 | 426604 | 426969 |
427083 | 429178 | 429644 | 430052 | 430944 |
431529 | 432397 | 432400 | 432534 | 432989 |
433036 | 434132 | 435864 | 438361 | 438382 |
439829 | 439969 | 441942 | 443879 | 444773 |
446775 | 446928 | 447812 | 449069 | 450075 |
450211 | 450336 | 451721 | 452357 | 452511 |
452864 | 453229 | 453940 | 455308 | 458892 |
460288 | 462317 | 463513 | 463519 | 464107 |
466589 | 467643 | 470875 | 471103 | 471655 |
471840 | 472254 | 472744 | 474450 | 474817 |
475985 | 476165 | 476484 | 482914 | 485618 |
485772 | 487685 | 488267 | 489088 | 489334 |
489750 | 490787 | 492192 | 492236 | 492641 |
492871 | 493846 | 495017 | 495034 | 496229 |
497221 | 497662 | 499165 | 499498 | 499827 |
Congratulations to ALL of our New Year’s Millionaire Raffle winners!!
Previous raffle results
Click on the Raffle to open up the complete list of winners. Documents are viewable in Adobe Acrobat. Download a free copy of Acrobat Reader.
Legal stuff
Need more info? Here are the official rules for New Year’s Millionaire Raffle!
The Virginia Lottery supports K-12 public schools
Every time you play the Virginia Lottery, kids across the commonwealth are the real winners. All Lottery profits go to the K-12 public schools in Virginia. In Fiscal Year 2019, the Lottery generated nearly $650 million for K-12 public schools.
Virginia's New Year's Millionaire Raffle offers Virginia's best odds to start the new year as a millionaire! Find out more here.