RESULTS – GOLDRUSH
Full 2019 Results found HERE
Full 2018 Results found HERE
Full 2017 Results found HERE
11km // MENS
1. Dean Ryan 52:28
2. Paul Elshaug 55:13
3. Brett Nicholson 57:04
11km // WOMENS
1. Camilla Whishaw 52:48 *2nd overall
2. Aleara Wallace 54:31 *3rd overall
3. Brittany Campbell 59:12
22km / WOMENS
1. Rebecca Rosel 1:46:10 *8th overall
2. Natasha Fraser 1:49:12 *10th overall
3. Kellie Emmerson 1:53:37
22km / MENS
1. Sam Crowther 1:30:55
2. Reece Stephens 1:38:19
3. Ben Fahy 1:41:30
FULL 2016 RESULTS FOUND HERE
RESULTS – GOLDRUSH Full 2019 Results found HERE Full 2018 Results found HERE Full 2017 Results found HERE 11km // MENS 1. Dean Ryan 52:28 2. Paul Elshaug 55:13 3. Brett Nicholson 57:04Gold Rush Draw Results
Friday Jan 8,21
Draw Results…
Tag number
Prize Money
Make sure to play the same number(s) every week! Listen to Country 94 for any Gold Rush updates!
Previous Winners
Draw Date | Tag | Jackpot | Tag Owner | Did they play? |
Jan 8,2021 | 4625 | $3487 | N Quinn | Did not play |
Dec 30, 20 | 6178 | $1743 | Ken Wilson | Did not play |
Dec 23, 20 | 477 | $3673 | James Tremblay | winner |
Dec 18, 20 | 7790 | $1838 | E Josh | Did Not Play |
Dec 11, 20 | 1810 | $3674 | Sean Sproul | Winner |
Dec 4, 20 | 4326 | $1823 | F Lowe | Did Not Play |
Nov 27, 20 | 7395 | $3693 | Amanda Legere | WINNER |
Nov 20, 20 | 5965 | $1866 | C Creamer | Did Not Play |
Nov 13, 20 | 8106 | $1845 | Eldon Beyea | Winner |
Nov 6, 20 | 1004 | $3806 | Mary Edison | Winner |
Oct 30, 20 | 9028 | $1906 | Dianne Rooney | Did Not play |
Oct 23, 20 | 5079 | $9320 | Denny Chiasson | WINNER |
Oct 16, 20 | 1449 | $7337 | Gail Powell | Did not Play |
Oct 9, 20 | 7732 | $5468 | Judy Crowdis | Did not Play |
Oct 2, 20 | 8049 | $3592 | H Gogan | Did not Play |
Sept 25, 20 | 7666 | $1766 | Ashley Traer | Did not Play |
Sept 18, 20 | 3930 | $3550 | Bob Cropley | WINNER |
Sept 11, 20 | 6889 | $1762 | Sherry Gionet | Did not Play |
Sept 4, 20 | 4919 | $1791 | Rick Walker | WINNER |
Aug 28, 20 | 7553 | $1800 | Jennifer Burns | WINNER |
Aug 21, 20 | 213 | $3669 | Andrea Melanson | WINNER |
Aug 14, 20 | 7893 | $1837 | Cheryl Muise | DID NOT PLAY |
Aug 7, 20 | 5672 | $3719 | Cindy Rice | WINNER |
July 31, 20 | 4964 | $1852 | April Firlotte | DID NOT PLAY |
July 24, 20 | 6306 | $1912 | Debbie Eastwood | WINNER |
July 17, 20 | 3068 | $1901 | Amy Paley | WINNER |
July 10, 20 | 882 | $1947 | Deno Pappas | WINNER |
July 03, 20 | 4271 | $12,367 | Richard Savoury | WINNER |
June 26, 20 | 3020 | $10,375 | Michael Lutes | DID NOT PLAY |
June 19, 20 | 5043 | $8438 | George Mullins | DID NOT PLAY |
June 12, 20 | 3327 | $6633 | Chelsy Cameron | DID NOT PLAY |
June 5, 20 | 3721 | $4944 | Shelley Marr | DID NOT PLAY |
May 29, 20 | 656 | $3356 | Michelle Saunders | DID NOT PLAY |
Mar 20,20 | 6578 | $1790 | Ann Roznok | DID NOT PLAY |
Mar 13,20 | 55 | $1885 | Amanda Masters | WINNER |
Mar 6,20 | 7613 | $7404 | Joe Hurley | WINNER |
Feb 28,20 | 4676 | $5451 | Gina C ormier | DID NOT PLAY |
Feb 21,20 | 3417 | $3584 | Betty Brown | DID NOT PLAY |
Feb 14,20 | 7763 | $1809 | Adam Lynch | DID NOT PLAY |
Feb 7,20 | 735 | $1845 | Mac Wiggins | WINNER |
Jan 31,20 | 4913 | $1868 | Jason Dundon | WINNER |
Jan 24,20 | 2222 | $3731 | Helen Renshaw | WINNER |
Jan 17,20 | 6193 | $1850 | Ethel Ferris | DID NOT PLAY |
Jan 10,20 | 5861 | $5486 | Chris Stevens | WINNER |
Jan 3,20 | 7048 | $3589 | Joe Robertson | DID NOT PLAY |
Dec 27,19 | 5007 | $1807 | Glen Gamble | DID NOT PLAY |
Dec 20,19 | 1502 | $1926 | Mary Burnett | WINNER |
Dec 13,19 | 690 | $5753 | Francis Hebert | WINNER |
Dec 6,19 | 7044 | $3795 | Angie Rowe | Did not Play |
Gold Rush
Facebook Posts
This message is only visible to admins:
Problem displaying Facebook posts. Backup cache in use.
The Coronavirus pandemic situation is evolving and we continue to monitor development closely.
After today’s draw on March 20th we are suspending Gold Rush for the duration of our Club closure.
All preplays will be carried forward. All boxes have been collected.
Thank you to the community for your year’s of support . Stay safe and healthy đź’ź . See More See Less